Your location in Trinity County, Texas impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Trinity County | 11589 | 3 | 1010 |
| Splendora | 1,302 | 7 | 999 |
| Trinity | 4,499 | 4 | 997 |
| Gallatin | 224 | 0 | 1,001 |
| Jacksonville | 16,628 | 3 | 1,004 |
| Diboll | 7,403 | 3 | 1,003 |
| Panorama Village | 1,808 | 3 | 1,047 |
| Goodrich | 211 | 4 | 1,039 |
| Garrison | 1,849 | 1 | 1,022 |
| Montgomery | 242,033 | 4 | 1,053 |
| Walker County | 57,803 | 2 | 1,028 |
| North Cleveland | 199 | 17 | 995 |
| Porter Springs | 1,543 | 2 | 990 |
| Onalaska | 33,696 | 5 | 1,009 |
| Martinsville | 3,979 | 3 | 1,008 |
| Chester | 2,203 | 3 | 1,003 |
| Pollok | 7,599 | 2 | 1,011 |
| Douglass | 3,649 | 3 | 1,010 |
| Redfield | 162 | 0 | 972 |
| Big Thicket Lake Estates | 392 | 8 | 975 |
| Polk County | 37,139 | 5 | 1,010 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Trinity County | 19,243 | 1,010 |
| Zulch | 21,060 | 1,019 |
| Montgomery County | 32,660 | 1,056 |
| Rusk | 15,617 | 995 |
| Midway | 7,699 | 1,010 |
| Madison County | 15,191 | 1,015 |
| Laneville | 20,251 | 1,009 |
| Riverside | 18,175 | 1,014 |
| Ratcliff | 20,392 | 1,009 |
| Douglass | 27,746 | 1,010 |
| Cedar Point | 22,724 | 1,009 |
| Pollok | 19,772 | 1,011 |
| Westwood Shores | 20,858 | 1,033 |
| Alto | 19,899 | 1,005 |
| Rye | 22,461 | 998 |
| Madisonville | 17,577 | 1,012 |
| Hudson | 17,267 | 1,020 |
| Tyler County | 18,534 | 1,004 |
| Redfield | 16,844 | 972 |
| Trinity | 21,771 | 997 |
| Houston County | 19,654 | 1,001 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Trinity County | 2399 | 16 | 1010 |
| Nacogdoches County | 14,537 | 24 | 1,015 |
| Chireno | 92 | 23 | 992 |
| Centerville | 634 | 13 | 1,025 |
| Crockett | 2,308 | 22 | 1,002 |
| Buffalo | 1,038 | 17 | 999 |
| Grapeland | 799 | 15 | 1,005 |
| Conroe | 12,794 | 22 | 1,036 |
| Corrigan | 1,184 | 26 | 1,001 |
| Glendale | 263 | 12 | 1,019 |
| Trinity | 727 | 13 | 997 |
| Burke | 109 | 9 | 999 |
| Riverside | 2,097 | 18 | 1,014 |
| Oakhurst | 0 | 0 | 1,041 |
| Colmesneil | 112 | 18 | 997 |
| Pleasant Hill | 167 | 35 | 980 |
| Panorama Village | 156 | 7 | 1,047 |
| Nacogdoches | 12,911 | 27 | 1,020 |
| Rusk | 2,370 | 20 | 995 |
| Point Blank | 628 | 12 | 1,015 |
| Houston County | 4,180 | 19 | 1,001 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Trinity County | 646 | 6 | 1010 |
| Rusk | 683 | 7 | 995 |
| Seven Oaks | 1 | 0 | 1,001 |
| Broaddus | 134 | 6 | 1,003 |
| Livingston | 293 | 8 | 1,005 |
| Westwood Shores | 99 | 13 | 1,033 |
| Hudson | 330 | 12 | 1,020 |
| Evergreen | 459 | 4 | 1,011 |
| Appleby | 69 | 17 | 1,011 |
| Lovelady | 141 | 4 | 1,004 |
| Colmesneil | 30 | 7 | 997 |
| Wells | 117 | 11 | 986 |
| Oakhurst | 72 | 28 | 1,041 |
| Big Thicket Lake Estates | 68 | 17 | 975 |
| Tyler County | 1,002 | 6 | 1,004 |
| Elkhart | 429 | 8 | 1,003 |
| Cut and Shoot | 42 | 4 | 1,014 |
| Burke | 94 | 12 | 999 |
| Latexo | 11 | 2 | 989 |
| Polk County | 2,539 | 7 | 1,010 |
| Alto | 172 | 6 | 1,005 |
