Your home location & surrounding characteristics count a lot towards your Eastland, Texas Home rate. Use it to get a good deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Eastland | 5045 | 1 | 1007 |
| DeCordova | 2,304 | 0 | 1,055 |
| Graham | 10,153 | 3 | 1,026 |
| Bryson | 1,093 | 4 | 1,002 |
| Young County | 14,392 | 2 | 1,008 |
| Cross Plains | 1,719 | 3 | 1,005 |
| Horseshoe Bend | 239 | 0 | 970 |
| Bangs | 5,928 | 1 | 1,009 |
| Cool | 145 | 2 | 1,008 |
| Tolar | 733 | 11 | 1,024 |
| Potosi | 2,290 | 1 | 1,069 |
| Oak Trail Shores | 2,004 | 3 | 986 |
| Comanche | 5,950 | 3 | 1,009 |
| Santa Anna | 1,727 | 1 | 1,004 |
| Loving | 541 | 1 | 1,003 |
| Weatherford | 11,531 | 2 | 1,057 |
| Millsap | 327 | 8 | 998 |
| Blanket | 2,655 | 1 | 1,037 |
| Thunderbird Bay | 590 | 3 | 986 |
| Comanche County | 10,953 | 3 | 1,008 |
| Taylor County | 102,769 | 3 | 1,015 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Eastland | 28,280 | 1,007 |
| Dublin | 19,246 | 982 |
| Coleman County | 18,404 | 1,002 |
| Hawley | 19,099 | 1,004 |
| Abilene | 22,812 | 1,019 |
| Lueders | 20,259 | 991 |
| Putnam | 24,475 | 1,001 |
| Mingus | 17,991 | 1,003 |
| Perrin | 26,646 | 994 |
| Early | 17,688 | 1,022 |
| DeCordova | 39,513 | 1,055 |
| Stephens County | 19,896 | 1,006 |
| Tye | 15,491 | 980 |
| Erath County | 22,048 | 1,029 |
| May | 19,201 | 1,007 |
| Mullin | 18,376 | 1,042 |
| Graford | 24,195 | 1,009 |
| Rising Star | 21,845 | 1,001 |
| Priddy | 21,195 | 1,060 |
| Taylor County | 23,790 | 1,015 |
| Mills County | 19,556 | 1,015 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Eastland | 1272 | 21 | 1007 |
| Novice | 89 | 11 | 1,010 |
| De Leon | 930 | 21 | 1,004 |
| Mills County | 761 | 16 | 1,015 |
| Shackelford County | 405 | 12 | 998 |
| Iredell | 127 | 13 | 1,015 |
| Mineral Wells | 3,509 | 18 | 1,011 |
| Western Lake | 199 | 19 | 988 |
| Santo | 116 | 3 | 1,040 |
| Bryson | 223 | 15 | 1,002 |
| Impact | 0 | 0 | 963 |
| Blanket | 402 | 12 | 1,037 |
| DeCordova | 246 | 9 | 1,055 |
| Loving | 18 | 3 | 1,003 |
| Elbert | 0 | 0 | 998 |
| Lipan | 77 | 16 | 997 |
| May | 206 | 10 | 1,007 |
| Erath County | 8,007 | 21 | 1,029 |
| Comanche County | 3,596 | 26 | 1,008 |
| Jones County | 2,235 | 16 | 996 |
| Gordon | 70 | 15 | 1,000 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Eastland | 554 | 12 | 1007 |
| Tye | 29 | 4 | 980 |
| Woodson | 32 | 8 | 1,000 |
| Eastland County | 1,569 | 12 | 1,002 |
| Hico | 261 | 14 | 1,016 |
| Carbon | 12 | 7 | 992 |
| Hamilton | 584 | 13 | 1,008 |
| Albany | 355 | 17 | 998 |
| Cool | 10 | 7 | 1,008 |
| Western Lake | 19 | 3 | 988 |
| De Leon | 412 | 13 | 1,004 |
| Brownwood | 1,838 | 11 | 1,015 |
| Palo Pinto County | 1,769 | 9 | 1,013 |
| Tuscola | 83 | 12 | 1,009 |
| Lueders | 42 | 8 | 991 |
| Strawn | 50 | 11 | 982 |
| Clyde | 815 | 12 | 1,007 |
| Coleman | 326 | 9 | 992 |
| Lawn | 23 | 7 | 981 |
| Horseshoe Bend | 15 | 6 | 970 |
| Tolar | 87 | 14 | 1,024 |
