Study the bigger picture of the Castle Hills, TX home insurance market so you can think like an insurance company & get a great deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Castle Hills | 3573 | 1 | 1094 |
| Wilson County | 33,132 | 3 | 1,048 |
| Kerrville | 28,239 | 4 | 1,048 |
| Seguin | 32,496 | 5 | 1,029 |
| Cross Mountain | 2,167 | 2 | 1,136 |
| Bexar County | 1,307,860 | 4 | 1,033 |
| Moore | 833 | 3 | 1,035 |
| Macdona | 372 | 0 | 1,030 |
| New Braunfels | 49,738 | 3 | 1,062 |
| Stockdale | 2,887 | 3 | 1,013 |
| Live Oak | 10,279 | 4 | 1,027 |
| Elmendorf | 1,199 | 5 | 1,004 |
| Garden Ridge | 2,701 | 3 | 1,205 |
| San Antonio Central | 509,948 | 5 | 1,008 |
| New Berlin | 436 | 8 | 1,116 |
| Kendall County | 26,718 | 2 | 1,107 |
| Bigfoot | 79 | 0 | 968 |
| Santa Clara | 577 | 3 | 1,060 |
| La Vernia | 8,228 | 4 | 1,036 |
| Falls City | 1,201 | 4 | 1,027 |
| Canyon Lake | 36,724 | 4 | 1,099 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Castle Hills | 44683 | 1094 |
| Kirby | 18,971 | 1,010 |
| Shavano Park | 85,937 | 1,251 |
| Woodcreek | 37,608 | 1,078 |
| Schertz | 30,817 | 1,054 |
| Nixon | 16,731 | 999 |
| Kendall County | 35,992 | 1,107 |
| Hondo | 19,945 | 1,020 |
| Bexar County | 24,133 | 1,033 |
| New Berlin | 27,904 | 1,116 |
| Falls City | 27,517 | 1,027 |
| Guadalupe County | 26,233 | 1,052 |
| Cross Mountain | 52,954 | 1,136 |
| Elmendorf | 18,983 | 1,004 |
| Zuehl | 24,536 | 1,013 |
| Hollywood Park | 59,632 | 1,117 |
| Guadalupe | 20,368 | 1,022 |
| Wilson County | 26,777 | 1,048 |
| Lakehills | 24,086 | 1,043 |
| Marion | 18,458 | 1,009 |
| Cibolo | 29,342 | 1,059 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Castle Hills | 315 | 7 | 1094 |
| Kirby | 1,331 | 16 | 1,010 |
| Devine | 1,600 | 37 | 1,025 |
| Selma | 182 | 3 | 1,054 |
| Staples | 76 | 11 | 1,059 |
| Von Ormy | 275 | 18 | 1,004 |
| Kerrville | 4,331 | 13 | 1,048 |
| Hill Country Village | 6 | 0 | 1,354 |
| Martindale | 1,894 | 25 | 1,033 |
| Elmendorf | 308 | 20 | 1,004 |
| Castroville | 192 | 7 | 1,056 |
| Helotes | 295 | 4 | 1,102 |
| D'Hanis | 215 | 12 | 1,028 |
| Balcones Heights | 939 | 32 | 1,021 |
| Shavano Park | 92 | 3 | 1,251 |
| Hondo | 2,271 | 20 | 1,020 |
| Bigfoot | 0 | 0 | 968 |
| Kendall County | 2,645 | 7 | 1,107 |
| Comfort | 1,020 | 17 | 1,087 |
| Randolph AFB | 158 | 16 | 963 |
| Santa Clara | 38 | 5 | 1,060 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Castle Hills | 892 | 27 | 1094 |
| Olmos Park | 542 | 36 | 1,333 |
| San Antonio Central | 34,083 | 8 | 1,008 |
| Alamo Heights | 1,952 | 39 | 1,216 |
| Bexar County | 177,033 | 16 | 1,033 |
| Timberwood Park | 5,318 | 34 | 1,117 |
| Stockdale | 354 | 13 | 1,013 |
| Moore | 32 | 4 | 1,035 |
| Bulverde | 531 | 15 | 1,100 |
| Cross Mountain | 524 | 26 | 1,136 |
| Kerrville | 4,756 | 19 | 1,048 |
| Atascosa County | 2,304 | 8 | 1,009 |
| Kirby | 386 | 7 | 1,010 |
| Schertz | 3,911 | 18 | 1,054 |
| Zuehl | 71 | 28 | 1,013 |
| Universal City | 2,043 | 17 | 1,042 |
| Geronimo | 17 | 4 | 1,004 |
| Kingsbury | 88 | 19 | 1,040 |
| Woodcreek | 328 | 29 | 1,078 |
| Poth | 269 | 10 | 1,018 |
| Falls City | 170 | 16 | 1,027 |
