Your location in Lost Creek, TX impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Lost Creek | 3363 | 2 | 1216 |
| Guadalupe | 6,970 | 7 | 1,022 |
| Granger | 3,104 | 6 | 1,024 |
| Burnet County | 34,307 | 3 | 1,049 |
| Mountain City | 579 | 2 | 1,078 |
| Lago Vista | 4,936 | 3 | 1,079 |
| Kingsland | 4,606 | 2 | 1,011 |
| Georgetown | 38,120 | 3 | 1,066 |
| Lockhart | 17,355 | 8 | 1,025 |
| Travis County | 812,916 | 5 | 1,086 |
| Marble Falls | 17,873 | 4 | 1,054 |
| Red Rock | 19,284 | 6 | 1,034 |
| Volente | 469 | 2 | 1,303 |
| Uhland | 918 | 3 | 1,009 |
| McDade | 680 | 3 | 1,018 |
| Serenada | 955 | 2 | 1,095 |
| Staples | 511 | 2 | 1,059 |
| Luling | 6,416 | 3 | 1,019 |
| Round Rock | 73,267 | 5 | 1,059 |
| Mustang Ridge | 785 | 7 | 1,050 |
| Williamson County | 316,431 | 5 | 1,064 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Lost Creek | 67067 | 1216 |
| Hays | 28,237 | 1,073 |
| Wyldwood | 28,631 | 1,061 |
| Leander | 26,849 | 1,048 |
| Meadowlakes | 39,509 | 1,087 |
| Wimberley | 34,382 | 1,091 |
| Liberty Hill | 20,759 | 1,033 |
| Niederwald | 16,240 | 1,018 |
| Georgetown | 30,937 | 1,066 |
| Guadalupe | 20,368 | 1,022 |
| Hudson Bend | 44,159 | 1,123 |
| Brushy Creek | 33,810 | 1,084 |
| Mountain City | 35,755 | 1,078 |
| Blanco County | 27,014 | 1,055 |
| Smithville | 21,165 | 1,021 |
| Lago Vista | 35,537 | 1,079 |
| Jarrell | 24,293 | 1,035 |
| Serenada | 42,430 | 1,095 |
| San Leanna | 37,992 | 1,093 |
| McDade | 21,392 | 1,018 |
| Manor | 20,079 | 1,042 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Lost Creek | 135 | 3 | 1216 |
| Rollingwood | 38 | 2 | 1,337 |
| Georgetown | 4,219 | 9 | 1,066 |
| New Braunfels | 7,133 | 11 | 1,062 |
| San Marcos | 16,312 | 32 | 1,035 |
| Hutto | 1,057 | 6 | 1,044 |
| Granger | 513 | 16 | 1,024 |
| Travis | 10,380 | 10 | 1,054 |
| Brushy Creek | 351 | 1 | 1,084 |
| Briggs | 211 | 12 | 1,023 |
| Round Mountain | 60 | 16 | 1,026 |
| Hays | 0 | 0 | 1,073 |
| West Lake Hills | 237 | 7 | 1,361 |
| Martindale | 1,894 | 25 | 1,033 |
| Burnet County | 6,561 | 15 | 1,049 |
| Williamson County | 28,693 | 6 | 1,064 |
| Bertram | 748 | 18 | 1,021 |
| Wells Branch | 1,739 | 14 | 1,056 |
| Wyldwood | 179 | 8 | 1,061 |
| Driftwood | 0 | 0 | 963 |
| Lago Vista | 512 | 8 | 1,079 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Lost Creek | 1339 | 44 | 1216 |
| Bastrop | 1,699 | 11 | 1,035 |
| Georgetown | 8,387 | 25 | 1,066 |
| Canyon Lake | 7,339 | 22 | 1,099 |
| Kingsland | 585 | 14 | 1,011 |
| Volente | 211 | 47 | 1,303 |
| Manchaca | 376 | 40 | 1,069 |
| Marble Falls | 2,473 | 15 | 1,054 |
| Point Venture | 199 | 25 | 1,120 |
| Bertram | 238 | 8 | 1,021 |
| Creedmoor | 12 | 7 | 1,022 |
| Geronimo | 17 | 4 | 1,004 |
| Pflugerville | 7,422 | 24 | 1,057 |
| Smithville | 737 | 12 | 1,021 |
| Martindale | 625 | 15 | 1,033 |
| Liberty Hill | 149 | 19 | 1,033 |
| Lockhart | 1,300 | 8 | 1,025 |
| Highland Haven | 95 | 26 | 1,100 |
| Granite Shoals | 299 | 9 | 1,005 |
| Comal County | 16,448 | 21 | 1,077 |
| Horseshoe Bay | 882 | 28 | 1,106 |
