Study the bigger picture of the Martin County, Texas home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Martin County | 3602 | 3 | 993 |
| Snyder | 11,616 | 2 | 1,004 |
| Forsan | 150 | 0 | 994 |
| Hermleigh | 608 | 3 | 1,033 |
| Brownfield | 8,896 | 3 | 1,000 |
| Garza County | 5,356 | 0 | 1,002 |
| Scurry County | 13,121 | 2 | 1,009 |
| Lynn County | 4,540 | 3 | 1,002 |
| Goldsmith | 18,183 | 5 | 1,000 |
| Roscoe | 1,508 | 2 | 1,000 |
| O'Donnell | 786 | 5 | 999 |
| Coahoma | 1,501 | 1 | 999 |
| Ackerly | 107 | 0 | 994 |
| McKinney Acres | 613 | 1 | 995 |
| Mitchell County | 7,747 | 2 | 997 |
| Winkler County | 5,218 | 2 | 985 |
| McCamey | 1,531 | 2 | 982 |
| Dawson County | 10,880 | 3 | 992 |
| Wink | 781 | 6 | 987 |
| Kermit | 4,437 | 1 | 990 |
| New Home | 295 | 2 | 985 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Martin County | 20,904 | 993 |
| Monahans | 22,194 | 997 |
| Odessa | 19,115 | 997 |
| Gardendale | 42,412 | 1,023 |
| Grandfalls | 16,356 | 977 |
| Wink | 25,176 | 987 |
| New Home | 16,624 | 985 |
| Seagraves | 22,111 | 999 |
| Lynn County | 20,363 | 1,002 |
| Midland | 28,021 | 1,028 |
| Snyder | 22,483 | 1,004 |
| Reagan County | 25,078 | 999 |
| Borden County | 40,241 | 1,030 |
| Goldsmith | 19,033 | 1,000 |
| Eunice, NM | 27,508 | 660 |
| Stanton | 18,248 | 997 |
| Hobbs, NM | 21,905 | 666 |
| Thorntonville | 26,238 | 985 |
| Roscoe | 23,902 | 1,000 |
| Dawson County | 17,115 | 992 |
| Winkler County | 22,318 | 985 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Martin County | 694 | 14 | 993 |
| Post | 311 | 19 | 1,002 |
| Rankin | 89 | 7 | 992 |
| Hobbs, NM | 7,205 | 17 | 666 |
| Crane County | 699 | 16 | 995 |
| Monahans | 2,106 | 22 | 997 |
| Andrews | 1,928 | 15 | 1,020 |
| Wink | 124 | 12 | 987 |
| Yoakum County | 930 | 11 | 1,010 |
| Big Lake | 306 | 9 | 999 |
| Goldsmith | 4,790 | 18 | 1,000 |
| Ropesville | 147 | 9 | 1,013 |
| Sundown | 186 | 13 | 1,003 |
| Seagraves | 663 | 18 | 999 |
| Borden County | 0 | 0 | 1,030 |
| Roscoe | 251 | 13 | 1,000 |
| Reagan County | 306 | 9 | 999 |
| Wickett | 92 | 22 | 973 |
| Sterling County | 181 | 15 | 1,005 |
| Dawson County | 2,076 | 18 | 992 |
| Meadow | 79 | 7 | 1,004 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Martin County | 234 | 7 | 993 |
| Crane County | 289 | 10 | 995 |
| Scurry County | 1,165 | 10 | 1,009 |
| Reagan County | 121 | 5 | 999 |
| Sundown | 86 | 9 | 1,003 |
| Andrews County | 1,019 | 11 | 1,009 |
| Lynn County | 504 | 13 | 1,002 |
| Thorntonville | 19 | 5 | 985 |
| Big Lake | 121 | 5 | 999 |
| Upton County | 221 | 10 | 992 |
| Colorado City | 287 | 5 | 1,000 |
| Nadine, NM | 9 | 3 | 660 |
| Borden County | 99 | 23 | 1,030 |
| Lake Colorado City | 32 | 6 | 1,005 |
| Welch | 10 | 11 | 976 |
| Post | 112 | 4 | 1,002 |
| New Home | 19 | 7 | 985 |
| Snyder | 972 | 9 | 1,004 |
| Odessa | 567 | 4 | 997 |
| Wilson | 39 | 7 | 998 |
| Wolfforth | 386 | 18 | 1,032 |
