Study the bigger picture of the Hart, TX home insurance market so you can think like an insurance company & get a great deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hart | 1615 | 2 | 993 |
| Lorenzo | 1,043 | 3 | 998 |
| Palisades | 220 | 1 | 1,014 |
| Morton | 1,848 | 7 | 981 |
| Bishop Hills | 260 | 0 | 1,093 |
| Bovina | 1,198 | 2 | 1,009 |
| Briscoe County | 1,356 | 1 | 992 |
| Earth | 1,217 | 0 | 1,003 |
| Silverton | 1,012 | 1 | 986 |
| Canyon | 12,743 | 2 | 1,036 |
| Crosbyton | 1,701 | 3 | 991 |
| Floydada | 2,838 | 2 | 995 |
| Muleshoe | 4,778 | 7 | 999 |
| Armstrong County | 1,457 | 2 | 1,013 |
| Deaf Smith County | 13,793 | 3 | 1,007 |
| Boys Ranch | 74 | 1 | 962 |
| Meadow | 778 | 2 | 1,004 |
| Seth Ward | 1,210 | 5 | 980 |
| Parmer County | 7,419 | 2 | 1,012 |
| Abernathy | 1,999 | 3 | 1,006 |
| Roosevelt County, NM | 15,305 | 6 | 669 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hart | 16749 | 993 |
| Lubbock County | 23,880 | 1,025 |
| Seth Ward | 12,412 | 980 |
| Opdyke | 15,835 | 989 |
| Floyd County | 19,112 | 1,000 |
| Edmonson | 19,505 | 978 |
| Cannon AFB, NM | 16,746 | 629 |
| Quitaque | 19,380 | 995 |
| Tulia | 15,989 | 993 |
| Boys Ranch | 30,143 | 962 |
| Deaf Smith County | 17,889 | 1,007 |
| Turkey | 19,840 | 999 |
| Portales, NM | 17,616 | 667 |
| Lamb County | 17,948 | 997 |
| New Home | 16,624 | 985 |
| New Deal | 23,016 | 1,001 |
| Potter County | 19,336 | 1,010 |
| Sand Hills | 19,566 | 1,010 |
| Farwell | 22,184 | 1,016 |
| Friona | 17,609 | 1,018 |
| Causey, NM | 19,099 | 641 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hart | 488 | 21 | 993 |
| Lake Tanglewood | 8 | 1 | 1,107 |
| Hale County | 6,865 | 20 | 1,000 |
| Bishop Hills | 5 | 1 | 1,093 |
| Broadview, NM | 49 | 11 | 664 |
| Sand Hills | 27 | 6 | 1,010 |
| Littlefield | 1,676 | 23 | 1,005 |
| Hockley County | 3,704 | 16 | 1,007 |
| Idalou | 369 | 8 | 1,013 |
| Smyer | 95 | 19 | 992 |
| Opdyke | 62 | 43 | 989 |
| Roosevelt County, NM | 4,426 | 23 | 669 |
| Randall County | 11,478 | 9 | 1,041 |
| Meadow | 79 | 7 | 1,004 |
| Happy | 204 | 22 | 1,011 |
| Slaton | 1,994 | 19 | 1,013 |
| Nazareth | 26 | 11 | 1,017 |
| San Jon, NM | 149 | 22 | 649 |
| Causey, NM | 21 | 18 | 641 |
| Dora, NM | 301 | 18 | 674 |
| Bovina | 396 | 22 | 1,009 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hart | 124 | 9 | 993 |
| Whiteface | 25 | 6 | 1,010 |
| Lockney | 218 | 13 | 999 |
| Lubbock | 27,077 | 18 | 1,025 |
| Adrian | 41 | 22 | 1,013 |
| Curry County, NM | 3,405 | 11 | 668 |
| Floyd, NM | 11 | 16 | 721 |
| Grady, NM | 9 | 13 | 658 |
| Anton | 113 | 12 | 982 |
| Melrose, NM | 91 | 12 | 658 |
| Clovis, NM | 3,255 | 11 | 671 |
| Olton | 177 | 10 | 995 |
| Slaton | 793 | 11 | 1,013 |
| Deaf Smith County | 1,113 | 9 | 1,007 |
| Tulia | 350 | 9 | 993 |
| Meadow | 93 | 13 | 1,004 |
| Plainview | 1,518 | 8 | 1,007 |
| Crosby County | 359 | 9 | 992 |
| Oldham County | 223 | 16 | 1,004 |
| Hockley County | 1,869 | 13 | 1,007 |
| Dora, NM | 74 | 6 | 674 |
