Here is what is significant in Fifth Street, TX Home Insurance so you can use it to get a cheap rate from multiple companies.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Fifth Street | 1221 | 10 | 997 |
| Pasadena | 108,538 | 6 | 1,023 |
| Southside Place | 1,278 | 3 | 1,541 |
| Bunker Hill Village | 2,789 | 1 | 1,484 |
| Sugar Land | 190,643 | 3 | 1,068 |
| Aldine | 10,484 | 6 | 1,008 |
| Highlands | 5,545 | 4 | 1,009 |
| Cinco Ranch | 13,424 | 2 | 1,114 |
| Iowa Colony | 1,267 | 6 | 1,030 |
| Beasley | 375 | 5 | 1,002 |
| Cumings | 565 | 0 | 1,093 |
| Jacinto City | 7,912 | 9 | 1,008 |
| Jersey Village | 6,597 | 2 | 1,075 |
| Iago | 127 | 0 | 985 |
| Taylor Lake Village | 2,879 | 2 | 1,078 |
| Katy | 10,988 | 3 | 1,053 |
| Hungerford | 43 | 0 | 962 |
| Harris County | 3,079,828 | 5 | 1,038 |
| Sienna Plantation | 9,092 | 1 | 1,110 |
| Friendswood | 27,546 | 3 | 1,092 |
| Pattison | 344 | 2 | 1,049 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Fifth Street | 11175 | 997 |
| Thompsons | 26,767 | 1,006 |
| Dickinson | 28,928 | 1,034 |
| Pleak | 22,150 | 1,035 |
| Four Corners | 21,197 | 1,048 |
| Pecan Grove | 43,077 | 1,062 |
| Hillcrest | 36,614 | 1,055 |
| Iago | 20,968 | 985 |
| Cumings | 18,940 | 1,093 |
| Seabrook | 38,166 | 1,078 |
| Hilshire Village | 100,376 | 1,270 |
| El Lago | 45,181 | 1,063 |
| Danbury | 28,501 | 1,017 |
| Morgan's Point | 44,513 | 1,081 |
| Brazos Country | 52,856 | 1,108 |
| Cloverleaf | 16,124 | 1,018 |
| Sugar Land | 34,116 | 1,068 |
| Stafford | 28,008 | 1,046 |
| Angleton | 23,328 | 1,029 |
| Katy | 27,275 | 1,053 |
| Pattison | 29,071 | 1,049 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Fifth Street | 506 | 25 | 997 |
| Sugar Land | 18,257 | 7 | 1,068 |
| Spring | 5,066 | 9 | 1,027 |
| Fairchilds | 92 | 13 | 1,008 |
| Aldine | 4,365 | 29 | 1,008 |
| Spring Valley Village | 58 | 1 | 1,257 |
| Meadows Place | 242 | 5 | 1,048 |
| Bacliff | 1,727 | 22 | 1,009 |
| West Columbia | 1,146 | 30 | 1,012 |
| Pearland | 16,543 | 9 | 1,057 |
| New Territory | 987 | 6 | 1,094 |
| La Porte | 3,682 | 10 | 1,029 |
| Richmond | 11,711 | 13 | 1,049 |
| Hunters Creek Village | 0 | 0 | 1,526 |
| Beasley | 96 | 18 | 1,002 |
| Sandy Point | 34 | 20 | 1,087 |
| Hungerford | 43 | 100 | 962 |
| Bunker Hill Village | 80 | 2 | 1,484 |
| Four Corners | 1,364 | 10 | 1,048 |
| Arcola | 588 | 29 | 1,011 |
| Rosharon | 182 | 11 | 1,023 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Fifth Street | 0 | 0 | 997 |
| Humble | 1,212 | 12 | 1,025 |
| Needville | 793 | 10 | 1,034 |
| Four Corners | 1,437 | 20 | 1,048 |
| Rosharon | 30 | 3 | 1,023 |
| Bailey's Prairie | 103 | 21 | 1,082 |
| Houston | 340,592 | 17 | 1,035 |
| Pleak | 62 | 9 | 1,035 |
| Webster | 1,547 | 23 | 1,021 |
| La Porte | 2,268 | 10 | 1,029 |
| Brookshire | 1,144 | 15 | 1,048 |
| Bellaire | 4,153 | 37 | 1,257 |
| New Territory | 3,074 | 32 | 1,094 |
| Stafford | 2,995 | 25 | 1,046 |
| Hunters Creek Village | 1,269 | 43 | 1,526 |
| Danbury | 141 | 14 | 1,017 |
| Galena Park | 240 | 3 | 1,006 |
| Holiday Lakes | 13 | 2 | 985 |
| League City | 29,045 | 20 | 1,051 |
| Pecan Grove | 3,357 | 31 | 1,062 |
| Thompsons | 9 | 4 | 1,006 |
