Take a deeper look at Tenaha, TX home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Tenaha | 855 | 3 | 989 |
| Grand Cane, LA | 206 | 0 | 1,263 |
| Milam | 2,258 | 8 | 1,017 |
| Longstreet, LA | 265 | 0 | 1,209 |
| Hudson | 3,140 | 6 | 1,020 |
| Huxley | 430 | 1 | 1,032 |
| Joaquin | 470 | 7 | 1,008 |
| Gregg County | 93,934 | 4 | 1,029 |
| Douglass | 3,649 | 3 | 1,010 |
| Shelby County | 19,520 | 4 | 1,002 |
| Dotson | 2,499 | 1 | 1,024 |
| Pollok | 7,599 | 2 | 1,011 |
| Henderson | 17,181 | 2 | 1,017 |
| Pineland | 2,436 | 7 | 1,001 |
| Converse, LA | 343 | 6 | 1,197 |
| Arp | 841 | 2 | 1,001 |
| Center | 7,951 | 3 | 998 |
| Lake Cherokee | 2,509 | 3 | 1,046 |
| Harleton | 5,548 | 4 | 1,015 |
| Stonewall, LA | 1,363 | 3 | 1,278 |
| Overton | 4,256 | 2 | 998 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Tenaha | 11847 | 989 |
| Logansport, LA | 17,200 | 1,236 |
| Keachi, LA | 17,820 | 1,231 |
| Waskom | 26,119 | 1,011 |
| Martinsville | 20,165 | 1,008 |
| Harleton | 21,036 | 1,015 |
| Hallsville | 26,857 | 1,049 |
| Marshall | 18,128 | 1,016 |
| Coushatta, LA | 13,841 | 1,237 |
| Many, LA | 14,931 | 1,234 |
| Panola County | 25,094 | 1,007 |
| Reklaw | 15,773 | 1,009 |
| Tatum | 29,581 | 1,031 |
| Fort Jesup, LA | 31,291 | 1,244 |
| Caddo, LA | 24,432 | 1,264 |
| Rusk County | 21,696 | 1,010 |
| Nacogdoches | 18,095 | 1,020 |
| Douglass | 27,746 | 1,010 |
| De Soto, LA | 21,610 | 1,231 |
| Harrison County | 22,669 | 1,023 |
| Kilgore | 22,724 | 1,007 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Tenaha | 460 | 37 | 989 |
| Lake Cherokee | 194 | 6 | 1,046 |
| Liberty City | 199 | 8 | 1,046 |
| Waskom | 1,670 | 12 | 1,011 |
| Zwolle, LA | 815 | 34 | 1,194 |
| Nacogdoches County | 14,537 | 24 | 1,015 |
| Troup-Arp | 1,184 | 12 | 1,012 |
| Hudson | 638 | 13 | 1,020 |
| Stanley, LA | 26 | 23 | 1,239 |
| Turnertown | 472 | 16 | 1,001 |
| Timpson | 660 | 19 | 1,003 |
| Mansfield, LA | 1,766 | 37 | 1,241 |
| Kilgore | 2,081 | 16 | 1,007 |
| Red River, LA | 1,853 | 21 | 1,225 |
| Coushatta, LA | 734 | 35 | 1,237 |
| Scottsville | 26 | 6 | 1,041 |
| Longstreet, LA | 2 | 0 | 1,209 |
| Lakeview, LA | 39 | 4 | 1,231 |
| Alto | 737 | 19 | 1,005 |
| Cushing | 28 | 5 | 1,004 |
| Gregg County | 19,848 | 16 | 1,029 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Tenaha | 31 | 4 | 989 |
| Deadwood | 167 | 5 | 999 |
| Hemphill | 343 | 9 | 996 |
| Noble, LA | 12 | 6 | 1,213 |
| Zwolle, LA | 50 | 3 | 1,194 |
| Gloster, LA | 20 | 100 | 1,169 |
| Douglass | 507 | 16 | 1,010 |
| Turnertown | 124 | 7 | 1,001 |
| Kilgore | 981 | 12 | 1,007 |
| Nesbitt | 14 | 6 | 1,028 |
| Edgefield, LA | 33 | 13 | 1,235 |
| Sabine County | 739 | 9 | 1,007 |
| De Soto, LA | 1,407 | 7 | 1,231 |
| Fort Jesup, LA | 48 | 18 | 1,244 |
| Huntington | 759 | 10 | 1,011 |
| Beckville | 155 | 8 | 1,010 |
| Many, LA | 175 | 9 | 1,234 |
| Troup-Arp | 761 | 12 | 1,012 |
| Pineland | 86 | 4 | 1,001 |
| Harrison County | 5,489 | 12 | 1,023 |
| Laneville | 173 | 7 | 1,009 |
