Here is what is significant in Porter Heights, TX Home Insurance so you can use it to get a cheap rate from multiple companies.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Porter Heights | 1371 | 4 | 1016 |
| Missouri City | 50,720 | 4 | 1,055 |
| San Jacinto County | 20,751 | 7 | 1,013 |
| Cut and Shoot | 1,110 | 2 | 1,014 |
| Cleveland | 20,014 | 8 | 1,007 |
| Woodloch | 158 | 4 | 1,041 |
| Willis | 25,611 | 4 | 1,034 |
| Waller | 18,132 | 4 | 1,039 |
| Fifth Street | 1,221 | 10 | 997 |
| Harris County | 3,079,828 | 5 | 1,038 |
| Deer Park | 24,417 | 5 | 1,037 |
| Todd Mission | 164 | 1 | 1,040 |
| The Woodlands | 72,453 | 2 | 1,116 |
| Livingston | 7,205 | 2 | 984 |
| Woodbranch | 1,081 | 8 | 1,028 |
| Harris | 69,519 | 5 | 1,039 |
| Liberty County | 58,850 | 6 | 1,011 |
| Hedwig Village | 1,918 | 3 | 1,279 |
| Montgomery County | 346,423 | 4 | 1,056 |
| Hull | 362 | 6 | 991 |
| Plum Grove | 493 | 3 | 1,011 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Porter Heights | 18506 | 1016 |
| Katy | 27,275 | 1,053 |
| Morgan's Point | 44,513 | 1,081 |
| Hunters Creek Village | 106,698 | 1,526 |
| Meadows Place | 33,065 | 1,048 |
| Liberty County | 20,114 | 1,011 |
| Beach City | 43,678 | 1,098 |
| Brookside Village | 26,134 | 1,048 |
| Liberty | 20,464 | 1,014 |
| Spring Valley Village | 66,430 | 1,257 |
| Galena Park | 14,368 | 1,006 |
| New Waverly | 19,748 | 1,025 |
| San Jacinto County | 23,331 | 1,013 |
| Oakhurst | 30,975 | 1,041 |
| Houston | 27,307 | 1,035 |
| Panorama Village | 34,979 | 1,047 |
| Tomball | 27,449 | 1,043 |
| Crosby | 21,721 | 1,035 |
| Southside Place | 89,414 | 1,541 |
| Aldine | 12,798 | 1,008 |
| Splendora | 19,168 | 999 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Porter Heights | 575 | 31 | 1016 |
| Tomball | 2,299 | 22 | 1,043 |
| Mission Bend | 4,616 | 12 | 1,028 |
| Cape Royale | 11 | 2 | 1,064 |
| Aldine | 4,365 | 29 | 1,008 |
| Coldspring | 713 | 15 | 1,016 |
| Katy | 1,510 | 10 | 1,053 |
| Baytown | 15,456 | 21 | 1,017 |
| Stafford | 2,064 | 11 | 1,046 |
| Harris | 7,734 | 8 | 1,039 |
| Dayton Lakes | 44 | 45 | 1,150 |
| Pinehurst | 1,294 | 28 | 1,035 |
| Liberty County | 11,852 | 16 | 1,011 |
| Bunker Hill Village | 80 | 2 | 1,484 |
| Cloverleaf | 5,745 | 24 | 1,018 |
| New Waverly | 900 | 15 | 1,025 |
| Plum Grove | 62 | 9 | 1,011 |
| Livingston | 901 | 20 | 984 |
| Morgan's Point | 59 | 23 | 1,081 |
| Humble | 2,763 | 18 | 1,025 |
| Crosby | 476 | 15 | 1,035 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Porter Heights | 75 | 7 | 1016 |
| Roman Forest | 144 | 12 | 1,054 |
| Four Corners | 1,437 | 20 | 1,048 |
| Sheldon | 80 | 10 | 1,006 |
| Conroe | 4,500 | 12 | 1,036 |
| Highlands | 220 | 4 | 1,009 |
| North Cleveland | 2 | 1 | 995 |
| Jacinto City | 186 | 2 | 1,008 |
| Pinehurst | 289 | 10 | 1,035 |
| Woodbranch | 73 | 7 | 1,028 |
| Pasadena | 8,427 | 9 | 1,023 |
| Navasota | 899 | 7 | 1,017 |
| Shoreacres | 205 | 18 | 1,047 |
| West University Place | 3,533 | 35 | 1,375 |
| Kenefick | 21 | 4 | 996 |
| Daisetta | 129 | 6 | 1,010 |
| Cove | 71 | 19 | 1,066 |
| Waller | 1,617 | 13 | 1,039 |
| Hedwig Village | 696 | 41 | 1,279 |
| Tomball | 1,190 | 16 | 1,043 |
| Fifth Street | 0 | 0 | 997 |
