Understand the socioeconomic Factors around your Farr West, Utah home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Farr West | 4127 | 1 | 502 |
| Hyrum | 6,339 | 5 | 488 |
| Weber | 4,032 | 3 | 504 |
| Deweyville | 249 | 6 | 481 |
| Mendon | 721 | 7 | 506 |
| West Point | 6,115 | 4 | 499 |
| Weber County | 168,833 | 5 | 487 |
| Cache County | 80,495 | 4 | 492 |
| Snowville | 1,547 | 3 | 489 |
| West Valley City | 91,550 | 6 | 489 |
| Ogden Valley | 5,514 | 2 | 521 |
| Fruit Heights | 3,732 | 3 | 515 |
| Hyde Park | 2,532 | 4 | 497 |
| North Logan | 5,663 | 1 | 502 |
| Logan | 57,247 | 4 | 492 |
| Kearns | 23,992 | 6 | 485 |
| Emigration Canyon | 1,042 | 1 | 592 |
| Tremonton | 13,572 | 3 | 486 |
| Thatcher | 493 | 3 | 492 |
| River Heights | 1,282 | 4 | 493 |
| Corinne | 521 | 2 | 480 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Farr West | 26,300 | 502 |
| Emigration | 56,668 | 543 |
| Eden | 32,960 | 521 |
| Millcreek | 31,972 | 509 |
| Pleasant View | 32,368 | 505 |
| Woodruff | 19,210 | 472 |
| Roy | 22,414 | 485 |
| Elwood | 21,863 | 496 |
| Marriott-Slaterville | 26,005 | 499 |
| Layton | 24,826 | 493 |
| Weber | 32,573 | 504 |
| Lewiston | 21,108 | 485 |
| Kearns | 17,762 | 485 |
| Henefer | 23,458 | 490 |
| Washington Terrace | 23,034 | 480 |
| Amalga | 18,407 | 501 |
| Newton | 23,084 | 485 |
| Wolf Creek | 35,449 | 526 |
| Syracuse | 24,901 | 505 |
| Hyrum | 19,879 | 488 |
| Thatcher | 23,512 | 492 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Farr West | 158 | 2 | 502 |
| South Salt Lake | 5,823 | 27 | 486 |
| Washington Terrace | 894 | 10 | 480 |
| Smithfield | 951 | 7 | 490 |
| Weber County | 27,871 | 12 | 487 |
| Uintah | 62 | 4 | 502 |
| Henefer | 101 | 12 | 490 |
| Trenton | 89 | 17 | 484 |
| Howell | 40 | 23 | 477 |
| North Logan | 593 | 7 | 502 |
| Farmington | 801 | 4 | 512 |
| Riverdale | 934 | 11 | 483 |
| Centerville | 432 | 2 | 504 |
| Clinton | 1,109 | 5 | 491 |
| Bear River City | 46 | 5 | 486 |
| Clearfield | 4,686 | 15 | 484 |
| Corinne | 30 | 4 | 480 |
| Thatcher | 13 | 1 | 492 |
| Peter | 27 | 7 | 515 |
| Woodruff | 29 | 2 | 472 |
| Plain City | 71 | 1 | 498 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Farr West | 666 | 19 | 502 |
| Bountiful | 6,953 | 26 | 504 |
| Wellsville | 732 | 22 | 499 |
| Riverdale | 741 | 14 | 483 |
| Morgan | 192 | 20 | 501 |
| Syracuse | 2,934 | 23 | 505 |
| West Point | 1,022 | 21 | 499 |
| Liberty | 94 | 10 | 525 |
| Cache | 11 | 55 | 450 |
| Newton | 63 | 14 | 485 |
| Washington Terrace | 604 | 10 | 480 |
| Tremonton | 1,380 | 12 | 486 |
| Willard | 170 | 15 | 487 |
| North Logan | 1,210 | 27 | 502 |
| Richmond | 299 | 21 | 487 |
| River Heights | 359 | 34 | 493 |
| Huntsville | 101 | 20 | 510 |
| Morgan County | 1,079 | 19 | 505 |
| Hyrum | 837 | 16 | 488 |
| Ogden Valley | 931 | 19 | 521 |
| Emigration Canyon | 225 | 23 | 592 |
