Your Fruit Heights, Utah Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Fruit Heights | 3732 | 3 | 515 |
| Mantua | 523 | 5 | 489 |
| Uintah | 940 | 3 | 502 |
| Grantsville | 6,002 | 4 | 490 |
| Snyderville | 4,656 | 4 | 580 |
| Draper | 29,439 | 3 | 533 |
| Avon | 289 | 8 | 484 |
| Wasatch | 1,292 | 3 | 574 |
| Liberty | 1,016 | 1 | 525 |
| North Salt Lake | 11,199 | 4 | 502 |
| Morgan | 5,452 | 4 | 509 |
| Plain City | 3,871 | 1 | 498 |
| Huntsville | 567 | 1 | 510 |
| Centerville | 11,880 | 2 | 504 |
| Paradise | 718 | 7 | 490 |
| West Valley City | 91,550 | 6 | 489 |
| West Jordan | 71,586 | 6 | 498 |
| Washington Terrace | 7,008 | 4 | 480 |
| Clinton | 13,381 | 3 | 491 |
| West Point | 6,115 | 4 | 499 |
| Emigration | 7,036 | 1 | 543 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Fruit Heights | 32,142 | 515 |
| Sunset | 17,983 | 479 |
| Kaysville | 26,843 | 507 |
| Snyderville | 50,218 | 580 |
| Hooper | 25,011 | 506 |
| West Point | 21,932 | 499 |
| Hyrum | 19,879 | 488 |
| Alta | 29,950 | 594 |
| Woods Cross | 22,064 | 495 |
| Wolf Creek | 35,449 | 526 |
| Bountiful | 29,566 | 504 |
| Salt Lake City | 26,011 | 501 |
| Paradise | 21,668 | 490 |
| Grantsville | 22,233 | 490 |
| Mantua | 28,120 | 489 |
| Park City | 50,625 | 588 |
| Silver Summit | 44,592 | 594 |
| Mountain Green | 30,190 | 519 |
| Magna | 18,777 | 485 |
| West Haven | 24,556 | 506 |
| Davis | 24,010 | 495 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Fruit Heights | 120 | 2 | 515 |
| Copperton | 52 | 5 | 489 |
| Marion | 20 | 3 | 507 |
| Coalville | 475 | 9 | 498 |
| Corinne | 30 | 4 | 480 |
| Snyderville | 139 | 2 | 580 |
| Mantua | 24 | 3 | 489 |
| West Jordan | 8,392 | 8 | 498 |
| Hideout | 19 | 6 | 450 |
| Sunset | 955 | 18 | 479 |
| Woods Cross | 487 | 5 | 495 |
| Wanship | 87 | 19 | 496 |
| Pleasant View | 307 | 3 | 505 |
| Hooper | 320 | 4 | 506 |
| Kearns | 4,432 | 12 | 485 |
| Taylorsville | 7,279 | 12 | 492 |
| Eden | 0 | 0 | 521 |
| Murray | 4,615 | 9 | 501 |
| South Jordan | 2,068 | 4 | 523 |
| Park City | 1,630 | 6 | 588 |
| Bingham | 4,326 | 7 | 508 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Fruit Heights | 970 | 31 | 515 |
| Hooper | 482 | 11 | 506 |
| Davis County | 40,566 | 23 | 499 |
| Holladay | 5,912 | 32 | 522 |
| West Valley City | 7,334 | 9 | 489 |
| Park City | 6,240 | 37 | 588 |
| Syracuse | 2,934 | 23 | 505 |
| Davis | 23,621 | 21 | 495 |
| Stansbury Park | 722 | 27 | 501 |
| Echo | 0 | 0 | 486 |
| Roy | 2,813 | 12 | 485 |
| Draper | 5,962 | 24 | 533 |
| South Willard | 171 | 18 | 501 |
| West Jordan | 10,211 | 17 | 498 |
| Marion | 32 | 10 | 507 |
| Bountiful | 6,953 | 26 | 504 |
| Ogden Valley | 931 | 19 | 521 |
| Layton | 8,545 | 22 | 493 |
| Kearns | 1,757 | 9 | 485 |
| Ogden | 18,727 | 15 | 486 |
| Corinne | 36 | 8 | 480 |
