Get a wider perspective on the Erda, UT home insurance market to save your money.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Erda | 3087 | 3 | 502 |
| Tooele | 21,298 | 5 | 485 |
| North Salt Lake | 11,199 | 4 | 502 |
| Dugway | 837 | 0 | 450 |
| Lindon | 6,641 | 4 | 519 |
| Salt Lake City | 697,249 | 5 | 501 |
| Copperton | 546 | 0 | 489 |
| Sunset | 3,634 | 6 | 479 |
| Cottonwood Heights | 26,849 | 4 | 516 |
| Syracuse | 15,105 | 2 | 505 |
| Utah County | 352,536 | 4 | 499 |
| Vernon | 134 | 5 | 482 |
| Granite | 1,822 | 3 | 577 |
| Kaysville | 17,363 | 2 | 507 |
| Marriott-Slaterville | 1,249 | 2 | 499 |
| Davis | 78,900 | 3 | 502 |
| West Bountiful | 3,886 | 2 | 500 |
| Roy | 25,999 | 4 | 485 |
| Goshen | 2,322 | 5 | 496 |
| Emigration Canyon | 1,042 | 1 | 592 |
| Silver Summit | 2,490 | 2 | 594 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Erda | 24512 | 502 |
| Fruit Heights | 32,142 | 515 |
| Morgan | 21,899 | 500 |
| Vernon | 20,776 | 482 |
| South Jordan | 28,496 | 523 |
| Springville | 21,359 | 493 |
| Roy | 22,414 | 485 |
| Silver Summit | 44,592 | 594 |
| Highland | 28,041 | 543 |
| Draper | 31,870 | 533 |
| Magna | 18,777 | 485 |
| North Salt Lake | 30,538 | 502 |
| Bingham | 21,284 | 508 |
| Emigration Canyon | 64,430 | 592 |
| Riverdale | 22,150 | 483 |
| Cedar Fort | 27,489 | 483 |
| Cedar Hills | 25,786 | 519 |
| Cottonwood Heights | 36,850 | 516 |
| Utah County | 20,853 | 499 |
| Alpine | 34,245 | 539 |
| Mountain Green | 30,190 | 519 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Erda | 201 | 4 | 502 |
| Charleston | 23 | 4 | 511 |
| Snyderville | 139 | 2 | 580 |
| Provo-Orem | 46,773 | 24 | 496 |
| Utah County | 68,551 | 13 | 499 |
| Ophir | 0 | 0 | 480 |
| Genola | 131 | 9 | 509 |
| Syracuse | 798 | 3 | 505 |
| Bingham | 4,326 | 7 | 508 |
| Springville | 2,083 | 7 | 493 |
| Benjamin | 83 | 6 | 501 |
| White City | 422 | 8 | 491 |
| Vernon | 16 | 8 | 482 |
| South Ogden | 1,860 | 11 | 489 |
| Cottonwood | 180 | 4 | 538 |
| Mountain Green | 116 | 5 | 519 |
| Davis | 6,504 | 5 | 502 |
| Draper | 1,917 | 4 | 533 |
| Bountiful | 2,783 | 6 | 504 |
| West Point | 511 | 5 | 499 |
| Clinton | 1,109 | 5 | 491 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Erda | 478 | 18 | 502 |
| Lehi | 9,196 | 26 | 499 |
| Cottonwood Heights | 6,912 | 30 | 516 |
| Draper | 5,962 | 24 | 533 |
| Alpine | 1,532 | 30 | 539 |
| Millcreek | 10,827 | 25 | 509 |
| Utah County | 62,565 | 24 | 499 |
| Springville | 3,748 | 24 | 493 |
| Centerville | 2,606 | 26 | 504 |
| Midway | 493 | 21 | 523 |
| Tooele | 2,471 | 13 | 485 |
| Palmyra | 70 | 16 | 531 |
| West Mountain | 52 | 10 | 548 |
| Fairfield | 7 | 18 | 497 |
| West Jordan | 10,211 | 17 | 498 |
| Kearns | 1,757 | 9 | 485 |
| Rush Valley | 90 | 11 | 497 |
| Kaysville | 4,280 | 29 | 507 |
| Stansbury Park | 722 | 27 | 501 |
| Weber | 1,473 | 15 | 498 |
| Holladay | 5,912 | 32 | 522 |
