Get a wider perspective on the Newport News, Virginia home insurance market to save your money.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Newport News | 141990 | 5 | 731 |
| Camptown | 499 | 17 | 683 |
| Saluda | 3,321 | 1 | 761 |
| Carrollton | 3,517 | 2 | 757 |
| Bacons Castle | 1,320 | 5 | 721 |
| Reynoldson, NC | 1,556 | 8 | 595 |
| Newland, NC | 2,211 | 6 | 581 |
| Newville | 3,320 | 1 | 702 |
| Gloucester Courthouse | 1,869 | 4 | 743 |
| Hampton | 109,903 | 5 | 730 |
| Rives | 5,337 | 4 | 725 |
| Capron | 1,941 | 3 | 712 |
| Berlin and Ivor | 2,344 | 4 | 721 |
| Suffolk | 64,631 | 4 | 745 |
| Sussex County | 10,356 | 4 | 709 |
| Carrsville | 5,524 | 8 | 735 |
| Sunbury, NC | 244 | 3 | 510 |
| Gloucester County | 29,927 | 4 | 738 |
| Moyock, NC | 5,317 | 5 | 628 |
| Northampton County | 10,145 | 4 | 720 |
| Fort Lee | 3,414 | 4 | 670 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Newport News | 25,549 | 731 |
| Jamestown | 41,910 | 774 |
| Ware | 31,084 | 749 |
| Irvington | 41,600 | 757 |
| Portsmouth | 23,363 | 725 |
| Stevensville | 25,378 | 726 |
| Sussex County | 16,821 | 709 |
| Powhatan | 38,129 | 775 |
| Newsoms | 19,811 | 701 |
| Urbanna | 33,830 | 749 |
| Yorktown | 42,439 | 787 |
| Carrollton | 36,400 | 757 |
| Scotland | 14,808 | 683 |
| Shanghai | 34,550 | 731 |
| Southampton County | 21,247 | 713 |
| Southampton Meadows | 18,621 | 669 |
| Capron | 21,907 | 712 |
| Deltaville | 30,941 | 787 |
| Petsworth | 25,542 | 732 |
| Sussex | 37,419 | 689 |
| Gates County, NC | 21,289 | 600 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Newport News | 25090 | 14 | 731 |
| Ware | 292 | 3 | 749 |
| Yorktown | 0 | 0 | 787 |
| Holly Grove, NC | 261 | 13 | 604 |
| Jamestown | 636 | 6 | 774 |
| James City | 5,760 | 8 | 770 |
| Gates County, NC | 2,179 | 18 | 600 |
| Powhatan | 786 | 4 | 775 |
| Surry County | 629 | 9 | 722 |
| Jamaica | 224 | 10 | 725 |
| Reynoldson, NC | 659 | 32 | 595 |
| Carrollton | 124 | 2 | 757 |
| Lancaster County | 1,103 | 10 | 738 |
| Franklin | 1,944 | 23 | 732 |
| Suffolk | 9,670 | 11 | 745 |
| Eastville | 36 | 14 | 712 |
| King and Queen Court House | 0 | 0 | 666 |
| Poquoson | 492 | 4 | 766 |
| Prince George | 192 | 10 | 719 |
| Southampton Meadows | 154 | 28 | 669 |
| Nassawadox | 30 | 6 | 711 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Newport News | 17563 | 15 | 731 |
| Moyock, NC | 554 | 12 | 628 |
| Urbanna | 83 | 20 | 749 |
| Middlesex County | 1,503 | 17 | 748 |
| Gloucester County | 3,722 | 14 | 738 |
| Mathews | 43 | 8 | 713 |
| Mathews County | 868 | 12 | 744 |
| Carsley | 46 | 5 | 719 |
| Smithfield | 998 | 17 | 752 |
| Reynoldson, NC | 63 | 4 | 595 |
| Southampton Meadows | 0 | 0 | 669 |
| Enon | 471 | 19 | 721 |
| Sunbury, NC | 24 | 10 | 510 |
| Gloucester Courthouse | 200 | 12 | 743 |
| Cape Charles | 137 | 18 | 743 |
| Newsoms | 108 | 5 | 701 |
| Scotland | 11 | 20 | 683 |
| Northampton County | 1,193 | 13 | 720 |
| Powhatan | 3,652 | 29 | 775 |
| Berlin and Ivor | 181 | 8 | 721 |
| Eastville | 56 | 18 | 712 |
