gilboz

A Look at what matters in Midlothian, Virginia Home Insurance to help you focus on the right things to lower your quote.

Higher the lower the unemployment rate in Midlothian, VA the costlier the insurance

City Unemployed People % of people Unemployed Home Insurance ($)
Midlothian 47517 3 754
Jackson 3,672 3 720
Dumbarton 6,449 9 721
Bellwood 4,306 7 704
Blackstone 2,950 2 700
Templeton 3,480 2 736
Petersburg 26,247 9 704
McKenney 338 0 695
Matoaca 56,174 4 749
Mattaponi 3,593 9 725
Henry 11,064 3 753
Varina 46,815 8 723
Beaverdam 11,419 3 760
Ettrick 5,377 8 718
King and Queen County 5,818 3 716
Dale 47,440 5 729
Brookland 49,424 5 733
Laurel 13,476 6 725
Meadowbrook 14,684 5 724
Nottoway County 12,964 7 706
Fort Lee 3,414 4 670

Better incomes in Midlothian, VA lead to cheaper insurance rates

City Median Income Level ($) Home Insurance ($)
Midlothian 41,664 754
New Kent County 32,473 747
Powhatan County 30,801 756
Petersburg 18,819 704
Nottoway Court House 9,082 666
St. Stephens Church 21,895 707
Acquinton 26,275 728
Chickahominy 36,920 761
Enon 30,332 721
Nottoway County 20,188 706
Montrose 19,593 708
Dinwiddie County 23,257 719
King William County 27,455 730
King William 23,431 713
Mangohick 30,929 734
Henry 37,719 753
Fairfield 25,785 723
Brandon 41,422 743
Fort Lee 15,811 670
Bon Air 33,568 739
Wyndham 54,584 808

More poverty in Midlothian, VA means higher rates

City People Below Poverty Level % of People Below Poverty Level Home Insurance ($)
Midlothian 4095 6 754
Ettrick 282 7 718
Tuckahoe 3,765 6 755
Glen Allen 900 5 739
Mineral 626 15 728
West Point 504 9 730
Dale 4,129 6 729
Mangohick 397 11 734
Sandston 1,366 18 717
South Anna 876 6 756
Columbia 551 14 753
Patrick Henry 313 7 721
Innsbrook 226 3 767
King and Queen County 564 8 716
Fluvanna County 1,632 6 741
Cumberland County 1,433 14 714
Highland Park 1,451 10 713
Bowling Green 443 10 734
Mattaponi 321 6 725
Laurel 2,711 17 725
Lakeside 1,874 15 719

Advanced Education levels in Midlothian, VA implies cheaper homeowners insurance

City Number of 18 years old & greater with college degree % of 18 years old & greater with college degree Home Insurance ($)
Midlothian 13206 32 754
Mineral 294 10 728
Dale 6,784 16 729
Chesterfield County 48,928 23 740
Bland 1,320 10 734
King and Queen County 426 8 716
Cumberland 9 5 713
Tuckahoe 12,932 33 755
Varina 4,872 12 723
Jackson 338 10 720
Cumberland County 697 10 714
Patrick Henry 246 8 721
Bermuda 7,351 17 735
Goochland 320 51 759
Louisa County 2,869 12 726
Sandston 522 10 717
Bensley 261 7 716
Fairfield 7,121 17 723
Columbia 507 15 753
Caroline County 2,324 11 727
King and Queen Court House 0 0 666