Your location in Stonehouse, Virginia impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Stonehouse | 11952 | 5 | 761 |
| Richmond | 169,973 | 7 | 730 |
| Meadowbrook | 14,684 | 5 | 724 |
| Hardy | 4,909 | 4 | 734 |
| Central Garage | 676 | 0 | 725 |
| Chester | 15,984 | 5 | 736 |
| James City | 54,349 | 3 | 770 |
| Saluda | 3,321 | 1 | 761 |
| West Point | 4,202 | 4 | 730 |
| King William County | 12,378 | 4 | 730 |
| Mechanicsville | 28,063 | 3 | 742 |
| Carrollton | 3,517 | 2 | 757 |
| Prince George | 1,468 | 4 | 719 |
| Urbanna | 485 | 2 | 749 |
| Bethel Manor | 1,968 | 2 | 666 |
| Rives | 5,337 | 4 | 725 |
| Waverly | 2,480 | 6 | 700 |
| King and Queen Court House | 30 | 0 | 666 |
| Surry | 1,332 | 8 | 741 |
| Fort Lee | 3,414 | 4 | 670 |
| Mathews | 592 | 18 | 713 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Stonehouse | 32,469 | 761 |
| Hopewell | 19,343 | 713 |
| Montrose | 19,593 | 708 |
| Piankatank | 28,718 | 733 |
| Irvington | 41,600 | 757 |
| Hardy | 26,985 | 734 |
| Waverly | 19,346 | 700 |
| Mechanicsville | 30,953 | 742 |
| Fort Lee | 15,811 | 670 |
| Scotland | 14,808 | 683 |
| Kilmarnock | 25,091 | 736 |
| Pine Top | 37,557 | 757 |
| Prince George County | 25,626 | 734 |
| Ware | 31,084 | 749 |
| West Point | 26,695 | 730 |
| Carrollton | 36,400 | 757 |
| Henry | 37,719 | 753 |
| Bland | 23,190 | 734 |
| Isle of Wight County | 30,806 | 743 |
| Bermuda | 28,643 | 735 |
| Gloucester Courthouse | 21,546 | 743 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Stonehouse | 1344 | 8 | 761 |
| Williamsburg | 1,730 | 18 | 762 |
| Charles City | 824 | 11 | 716 |
| White Stone | 30 | 11 | 714 |
| Irvington | 18 | 3 | 757 |
| Carsley | 83 | 6 | 719 |
| Hopewell | 4,323 | 19 | 713 |
| Stevensville | 0 | 0 | 726 |
| Mechanicsville | 1,862 | 5 | 742 |
| Carrollton | 124 | 2 | 757 |
| Bethel Manor | 246 | 6 | 666 |
| Gloucester Courthouse | 311 | 13 | 743 |
| York County | 3,454 | 5 | 770 |
| Highland Springs | 2,449 | 15 | 716 |
| Mathews | 213 | 28 | 713 |
| York | 1,028 | 15 | 729 |
| New Kent | 9 | 7 | 759 |
| Kilmarnock | 175 | 12 | 736 |
| Petersburg | 7,840 | 24 | 704 |
| Deltaville | 66 | 7 | 787 |
| Bermuda | 6,316 | 9 | 735 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Stonehouse | 2214 | 21 | 761 |
| Scotland | 11 | 20 | 683 |
| St. Stephens Church | 97 | 9 | 707 |
| Highland Park | 1,200 | 12 | 713 |
| Prince George | 25 | 1 | 719 |
| Henry | 2,460 | 25 | 753 |
| King William County | 1,524 | 14 | 730 |
| Carrsville | 598 | 12 | 735 |
| Mechanicsville | 5,176 | 21 | 742 |
| Lancaster County | 1,458 | 16 | 738 |
| Richmond | 26,823 | 20 | 730 |
| Rushmere | 27 | 3 | 761 |
| Williamsburg | 1,768 | 26 | 762 |
| Bermuda | 7,351 | 17 | 735 |
| King and Queen County | 426 | 8 | 716 |
| Newport | 1,390 | 25 | 771 |
| Sandston | 522 | 10 | 717 |
| Stevensville | 82 | 8 | 726 |
| York County | 9,897 | 23 | 770 |
| Dendron | 92 | 12 | 694 |
| Mathews County | 868 | 12 | 744 |
