Your location in Chester, Virginia impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Chester | 15984 | 5 | 736 |
| Prince George County | 28,854 | 4 | 734 |
| Goochland | 678 | 0 | 759 |
| Dendron | 839 | 4 | 694 |
| Sturgeon | 3,967 | 3 | 696 |
| Jarratt | 537 | 3 | 699 |
| South Anna | 11,157 | 4 | 756 |
| Nottoway County | 12,964 | 7 | 706 |
| Short Pump | 19,011 | 3 | 780 |
| Surry County | 5,648 | 6 | 722 |
| Manchester | 9,059 | 7 | 728 |
| Amelia Court House | 793 | 13 | 761 |
| Reedy Church | 3,746 | 6 | 724 |
| Powhatan County | 23,000 | 2 | 756 |
| Central Garage | 676 | 0 | 725 |
| Amelia County | 10,256 | 4 | 729 |
| Charles City | 6,081 | 5 | 716 |
| Claremont | 1,081 | 7 | 705 |
| Highland Springs | 12,677 | 8 | 716 |
| Petersburg | 26,247 | 9 | 704 |
| Varina | 46,815 | 8 | 723 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Chester | 26,290 | 736 |
| King William | 23,431 | 713 |
| Central Garage | 32,668 | 725 |
| Williamsburg | 23,007 | 762 |
| Fort Lee | 15,811 | 670 |
| Mechanicsville | 30,953 | 742 |
| Sturgeon | 13,324 | 696 |
| Glen Allen | 31,762 | 739 |
| Richmond | 26,796 | 730 |
| Sussex County | 16,821 | 709 |
| Beaverdam | 35,550 | 760 |
| Short Pump | 46,047 | 780 |
| Charles City | 25,062 | 716 |
| Bon Air | 33,568 | 739 |
| Stonehouse | 32,469 | 761 |
| Scotland | 14,808 | 683 |
| Goochland County | 45,128 | 772 |
| Chesterfield County | 32,527 | 740 |
| Mangohick | 30,929 | 734 |
| Varina | 25,122 | 723 |
| Bellwood | 18,710 | 704 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Chester | 1721 | 8 | 736 |
| Innsbrook | 226 | 3 | 767 |
| Clover Hill | 2,874 | 5 | 735 |
| McKenney | 77 | 19 | 695 |
| Rockwood | 611 | 7 | 733 |
| Bermuda | 6,316 | 9 | 735 |
| Fort Lee | 276 | 6 | 670 |
| Ettrick | 282 | 7 | 718 |
| Chesterfield County | 19,926 | 6 | 740 |
| Reedy Church | 373 | 7 | 724 |
| West Point | 504 | 9 | 730 |
| Crewe | 592 | 22 | 709 |
| Amelia County | 1,272 | 10 | 729 |
| Chamberlayne | 361 | 6 | 736 |
| Brandon | 66 | 4 | 743 |
| Stony Creek | 194 | 12 | 713 |
| Sussex | 0 | 0 | 689 |
| Highland Springs | 2,449 | 15 | 716 |
| Fairfield | 9,245 | 15 | 723 |
| Prince George | 192 | 10 | 719 |
| Newville | 323 | 31 | 702 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Chester | 2190 | 16 | 736 |
| Nottoway Court House | 0 | 0 | 666 |
| Blackstone | 185 | 7 | 700 |
| Dale | 6,784 | 16 | 729 |
| Matoaca | 12,274 | 26 | 749 |
| Manchester | 1,726 | 23 | 728 |
| King William County | 1,524 | 14 | 730 |
| Claremont | 44 | 4 | 705 |
| Bermuda | 7,351 | 17 | 735 |
| Henrico County | 51,207 | 24 | 739 |
| Jarratt | 53 | 11 | 699 |
| Powhatan County | 3,312 | 16 | 756 |
| Mechanicsville | 5,176 | 21 | 742 |
| Three Chopt | 16,848 | 35 | 762 |
| Reedy Church | 241 | 7 | 724 |
| Fort Lee | 415 | 19 | 670 |
| Powhatan | 3,652 | 29 | 775 |
| Stevensville | 82 | 8 | 726 |
| Chesterfield County | 48,928 | 23 | 740 |
| Prince George County | 2,969 | 12 | 734 |
| King William | 10 | 6 | 713 |
