Where You Live in Hopewell, Virginia matters For Your Home Insurance & choose your insurance provider wisely after comparing multiple quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hopewell | 17254 | 10 | 713 |
| Jamestown | 8,951 | 3 | 774 |
| Carsley | 1,076 | 5 | 719 |
| Shanghai | 1,191 | 5 | 731 |
| Templeton | 3,480 | 2 | 736 |
| New Kent | 105 | 20 | 759 |
| Stonehouse | 11,952 | 5 | 761 |
| Innsbrook | 5,733 | 3 | 767 |
| Sussex | 166 | 10 | 689 |
| Colonial Heights | 14,079 | 4 | 724 |
| Tuckahoe | 44,858 | 3 | 755 |
| Dumbarton | 6,449 | 9 | 721 |
| Henrico County | 242,020 | 5 | 739 |
| Acquinton | 5,340 | 2 | 728 |
| Lakeside | 9,918 | 6 | 719 |
| King and Queen County | 5,818 | 3 | 716 |
| Montrose | 5,658 | 8 | 708 |
| Bellwood | 4,306 | 7 | 704 |
| Sandston | 5,770 | 6 | 717 |
| Ettrick | 5,377 | 8 | 718 |
| Highland Springs | 12,677 | 8 | 716 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hopewell | 19,343 | 713 |
| Templeton | 26,075 | 736 |
| Rives | 26,036 | 725 |
| Shanghai | 34,550 | 731 |
| Sturgeon | 13,324 | 696 |
| Sedley | 24,630 | 707 |
| Brandermill | 35,664 | 748 |
| Ettrick | 15,232 | 718 |
| Dumbarton | 21,619 | 721 |
| Midlothian | 41,664 | 754 |
| Rockwood | 34,584 | 733 |
| Warfield | 16,387 | 672 |
| Ashland | 30,916 | 750 |
| Stony Creek | 20,528 | 713 |
| Mangohick | 30,929 | 734 |
| Scotland | 14,808 | 683 |
| Dinwiddie County | 23,257 | 719 |
| Clover Hill | 31,358 | 735 |
| St. Stephens Church | 21,895 | 707 |
| West Point | 26,695 | 730 |
| Fort Lee | 15,811 | 670 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hopewell | 4323 | 19 | 713 |
| Bensley | 1,335 | 24 | 716 |
| Rockwood | 611 | 7 | 733 |
| New Kent County | 1,058 | 5 | 747 |
| Capron | 377 | 15 | 712 |
| Henrico County | 31,804 | 10 | 739 |
| Amelia Court House | 324 | 29 | 761 |
| King and Queen Court House | 0 | 0 | 666 |
| Midlothian | 4,095 | 6 | 754 |
| Newville | 323 | 31 | 702 |
| Scotland | 70 | 64 | 683 |
| Carsley | 83 | 6 | 719 |
| McKenney | 77 | 19 | 695 |
| Fort Lee | 276 | 6 | 670 |
| Warfield | 10 | 7 | 672 |
| West Point | 504 | 9 | 730 |
| Ettrick | 282 | 7 | 718 |
| Jarratt | 104 | 16 | 699 |
| Glen Allen | 900 | 5 | 739 |
| Innsbrook | 226 | 3 | 767 |
| Laurel | 2,711 | 17 | 725 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hopewell | 973 | 6 | 713 |
| Central Garage | 100 | 17 | 725 |
| Stony Creek | 87 | 7 | 713 |
| McKenney | 19 | 6 | 695 |
| Meadowbrook | 1,857 | 15 | 724 |
| Lakeside | 1,677 | 19 | 719 |
| King William County | 1,524 | 14 | 730 |
| Capron | 211 | 12 | 712 |
| New Kent County | 2,209 | 16 | 747 |
| Templeton | 320 | 10 | 736 |
| Dale | 6,784 | 16 | 729 |
| Clover Hill | 9,313 | 24 | 735 |
| Mangohick | 392 | 15 | 734 |
| Charles City | 434 | 8 | 716 |
| Wyndham | 2,641 | 45 | 808 |
| Brandon | 265 | 22 | 743 |
| Acquinton | 565 | 12 | 728 |
| Shanghai | 89 | 8 | 731 |
| Brookland | 9,434 | 22 | 733 |
| Stevensville | 82 | 8 | 726 |
| Chesterfield County | 48,928 | 23 | 740 |
