Here is what is significant in King And Queen County, Virginia Home Insurance so you can use it to get a cheap rate from multiple companies.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| King and Queen County | 5818 | 3 | 716 |
| Gwynn | 544 | 0 | 777 |
| Lancaster County | 9,812 | 4 | 738 |
| Caroline County | 22,502 | 7 | 727 |
| Piney Point, MD | 567 | 0 | 759 |
| Newtown | 1,147 | 6 | 696 |
| Saluda | 3,321 | 1 | 761 |
| Heathsville | 100 | 7 | 753 |
| King William County | 12,378 | 4 | 730 |
| Tall Timbers, MD | 285 | 0 | 749 |
| Jamestown | 8,951 | 3 | 774 |
| Lakeside | 9,918 | 6 | 719 |
| Acquinton | 5,340 | 2 | 728 |
| Montross | 2,814 | 6 | 713 |
| Tappahannock | 2,224 | 5 | 710 |
| Westville | 2,728 | 4 | 735 |
| Powhatan | 13,980 | 2 | 775 |
| Hanover County | 78,369 | 3 | 750 |
| Richmond County | 7,807 | 3 | 720 |
| Bowling Green | 3,701 | 6 | 734 |
| St. Stephens Church | 1,174 | 0 | 707 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| King and Queen County | 24,544 | 716 |
| Kilmarnock | 25,091 | 736 |
| Jamaica | 23,250 | 725 |
| Bensley | 16,798 | 716 |
| Caroline County | 26,047 | 727 |
| Deltaville | 30,941 | 787 |
| Williamsburg | 23,007 | 762 |
| Glen Allen | 31,762 | 739 |
| New Kent | 31,894 | 759 |
| Gloucester County | 28,571 | 738 |
| James City | 39,056 | 770 |
| Cold Harbor | 31,899 | 752 |
| Shanghai | 34,550 | 731 |
| Highland Springs | 21,037 | 716 |
| Tappahannock | 21,049 | 710 |
| Scotland | 14,808 | 683 |
| Chickahominy | 36,920 | 761 |
| Reedy Church | 22,042 | 724 |
| St. George Island, MD | 60,417 | 898 |
| Port Royal | 23,742 | 719 |
| Bellwood | 18,710 | 704 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| King and Queen County | 564 | 8 | 716 |
| Gloucester Courthouse | 311 | 13 | 743 |
| Gwynn | 8 | 1 | 777 |
| King and Queen Court House | 0 | 0 | 666 |
| Mathews | 213 | 28 | 713 |
| Lakeside | 1,874 | 15 | 719 |
| West Point | 504 | 9 | 730 |
| Laurel | 2,711 | 17 | 725 |
| Three Chopt | 4,543 | 6 | 762 |
| King William | 0 | 0 | 713 |
| Bermuda | 6,316 | 9 | 735 |
| Jamestown | 636 | 6 | 774 |
| Charles City | 824 | 11 | 716 |
| Essex County | 1,399 | 12 | 717 |
| Tall Timbers, MD | 15 | 4 | 749 |
| Port Royal | 696 | 17 | 719 |
| Mangohick | 397 | 11 | 734 |
| Bowling Green | 443 | 10 | 734 |
| Scotland | 70 | 64 | 683 |
| Cold Harbor | 697 | 4 | 752 |
| Mechanicsville | 1,862 | 5 | 742 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| King and Queen County | 426 | 8 | 716 |
| King William | 10 | 6 | 713 |
| Westmoreland County | 952 | 7 | 720 |
| White Stone | 19 | 8 | 714 |
| Fairfield | 7,121 | 17 | 723 |
| Caroline County | 2,324 | 11 | 727 |
| Ware | 802 | 15 | 749 |
| Colonial Beach | 205 | 8 | 731 |
| Claremont | 44 | 4 | 705 |
| Bermuda | 7,351 | 17 | 735 |
| Gloucester Courthouse | 200 | 12 | 743 |
| Piney Point, MD | 72 | 13 | 759 |
| Heathsville | 24 | 24 | 753 |
| Urbanna | 83 | 20 | 749 |
| Hanover | 14 | 10 | 768 |
| Richmond County | 523 | 7 | 720 |
| Central Garage | 100 | 17 | 725 |
| Washington | 510 | 7 | 724 |
| King William County | 1,524 | 14 | 730 |
| Gwynn | 48 | 8 | 777 |
| Stevensville | 82 | 8 | 726 |
