Your Essex County, Virginia Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Essex County | 9081 | 4 | 717 |
| Lusby, MD | 1,441 | 1 | 711 |
| Northumberland County | 10,721 | 5 | 745 |
| Innsbrook | 5,733 | 3 | 767 |
| Cobb Island, MD | 513 | 0 | 695 |
| Brookland | 49,424 | 5 | 733 |
| Westmoreland County | 14,538 | 6 | 720 |
| Shiloh | 3,614 | 4 | 742 |
| Newtown | 1,147 | 6 | 696 |
| Lee Hill | 14,377 | 4 | 758 |
| King William | 152 | 4 | 713 |
| King George | 3,288 | 3 | 747 |
| Aquia | 14,700 | 3 | 766 |
| Dumbarton | 6,449 | 9 | 721 |
| James Madison | 4,787 | 5 | 754 |
| Henrico County | 242,020 | 5 | 739 |
| South Anna | 11,157 | 4 | 756 |
| Port Tobacco Village, MD | 121 | 0 | 839 |
| Passapatanzy | 846 | 0 | 775 |
| St. Stephens Church | 1,174 | 0 | 707 |
| King and Queen County | 5,818 | 3 | 716 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Essex County | 21,522 | 717 |
| Montrose | 19,593 | 708 |
| St. George Island, MD | 60,417 | 898 |
| George Washington | 32,465 | 753 |
| Charles County, MD | 37,157 | 718 |
| King and Queen Court House | 29,583 | 666 |
| Urbanna | 33,830 | 749 |
| Aquia | 37,861 | 766 |
| Glen Allen | 31,762 | 739 |
| James Madison | 34,855 | 754 |
| Sandston | 22,971 | 717 |
| Northumberland County | 27,980 | 745 |
| Brookland | 29,764 | 733 |
| Falmouth | 34,529 | 757 |
| Bowling Green | 26,449 | 734 |
| Drum Point, MD | 43,375 | 729 |
| Battlefield | 30,597 | 751 |
| Henry | 37,719 | 753 |
| Lancaster County | 30,470 | 738 |
| Hanover County | 34,190 | 750 |
| Stonehouse | 32,469 | 761 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Essex County | 1399 | 12 | 717 |
| Varina | 7,914 | 13 | 723 |
| New Kent County | 1,058 | 5 | 747 |
| Dahlgren | 186 | 3 | 753 |
| Dumbarton | 1,456 | 18 | 721 |
| Tall Timbers, MD | 15 | 4 | 749 |
| Henry | 501 | 3 | 753 |
| Dahlgren Center | 25 | 4 | 666 |
| King and Queen County | 564 | 8 | 716 |
| King and Queen Court House | 0 | 0 | 666 |
| Caroline County | 2,737 | 10 | 727 |
| Fairview Beach | 0 | 0 | 765 |
| Charlotte Hall, MD | 143 | 18 | 727 |
| Innsbrook | 226 | 3 | 767 |
| Madison | 904 | 9 | 738 |
| Kilmarnock | 175 | 12 | 736 |
| Hanover | 0 | 0 | 768 |
| Aquia | 991 | 5 | 766 |
| Urbanna | 32 | 6 | 749 |
| King George | 206 | 4 | 747 |
| Henrico County | 31,804 | 10 | 739 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Essex County | 863 | 11 | 717 |
| Lancaster County | 1,458 | 16 | 738 |
| Leonardtown, MD | 373 | 17 | 733 |
| Middlesex County | 1,503 | 17 | 748 |
| King and Queen County | 426 | 8 | 716 |
| Madison | 979 | 14 | 738 |
| Hanover County | 15,080 | 22 | 750 |
| Solomons, MD | 454 | 28 | 740 |
| Broomes Island, MD | 8 | 4 | 770 |
| Battlefield | 2,160 | 18 | 751 |
| Fairview Beach | 35 | 9 | 765 |
| Ashland | 1,933 | 23 | 750 |
| Henrico County | 51,207 | 24 | 739 |
| Charlotte Hall, MD | 76 | 8 | 727 |
| Beaverdam | 2,109 | 21 | 760 |
| Aquia | 2,815 | 23 | 766 |
| James Monroe | 1,026 | 20 | 765 |
| Spotsylvania Courthouse | 469 | 19 | 744 |
| Port Royal | 369 | 11 | 719 |
| Lake Land'Or | 317 | 12 | 741 |
| James Madison | 795 | 18 | 754 |
