Understand the socioeconomic Factors around your Amelia County, Virginia home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Amelia County | 10256 | 4 | 729 |
| Browns Store | 1,012 | 3 | 705 |
| Chesterfield County | 245,241 | 4 | 740 |
| Beaverdam | 11,419 | 3 | 760 |
| Plymouth | 841 | 5 | 702 |
| Dale | 47,440 | 5 | 729 |
| Brookland | 49,424 | 5 | 733 |
| Mechanicsville | 28,063 | 3 | 742 |
| Farmville | 7,209 | 5 | 722 |
| Blackstone | 2,950 | 2 | 700 |
| Brunswick County | 14,462 | 5 | 699 |
| Keysville | 754 | 7 | 712 |
| Woodlake | 5,562 | 2 | 750 |
| Warfield | 105 | 0 | 672 |
| Dinwiddie County | 22,515 | 6 | 719 |
| Rehoboth | 1,367 | 9 | 714 |
| McKenney | 338 | 0 | 695 |
| Cunningham | 4,263 | 3 | 743 |
| Cumberland | 191 | 0 | 713 |
| Dumbarton | 6,449 | 9 | 721 |
| Rockwood | 6,571 | 5 | 733 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Amelia County | 24,548 | 729 |
| Ashland | 30,916 | 750 |
| Bensley | 16,798 | 716 |
| Browns Store | 19,812 | 705 |
| Walton | 19,932 | 698 |
| Chamberlayne | 33,060 | 736 |
| Totaro | 14,226 | 694 |
| Tuckahoe | 43,888 | 755 |
| Buckingham County | 16,954 | 702 |
| Hanover County | 34,190 | 750 |
| Clover Hill | 31,358 | 735 |
| Innsbrook | 42,200 | 767 |
| Beaverdam | 35,550 | 760 |
| McKenney | 19,150 | 695 |
| Cunningham | 34,732 | 743 |
| Short Pump | 46,047 | 780 |
| Rives | 26,036 | 725 |
| Dale | 27,049 | 729 |
| Mountain Road | 30,750 | 736 |
| Varina | 25,122 | 723 |
| Richmond | 26,796 | 730 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Amelia County | 1272 | 10 | 729 |
| Bon Air | 1,103 | 6 | 739 |
| Hampden Sydney | 54 | 12 | 756 |
| Colonial Heights | 1,251 | 7 | 724 |
| Rockwood | 611 | 7 | 733 |
| Kenbridge | 331 | 25 | 698 |
| Red Oak | 924 | 28 | 699 |
| Sturgeon | 648 | 25 | 696 |
| Chickahominy | 547 | 3 | 761 |
| Cumberland County | 1,433 | 14 | 714 |
| Dinwiddie County | 3,523 | 12 | 719 |
| Cunningham | 155 | 2 | 743 |
| Loves Mill | 291 | 23 | 693 |
| Midlothian | 4,095 | 6 | 754 |
| Burkeville | 76 | 16 | 690 |
| Goochland County | 924 | 4 | 772 |
| Pamplin City | 118 | 51 | 686 |
| Varina | 7,914 | 13 | 723 |
| Drakes Branch | 109 | 22 | 704 |
| Columbia | 551 | 14 | 753 |
| Bellwood | 1,069 | 19 | 704 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Amelia County | 946 | 10 | 729 |
| Fort Lee | 415 | 19 | 670 |
| Red Oak | 235 | 9 | 699 |
| Goochland | 320 | 51 | 759 |
| Kenbridge | 85 | 9 | 698 |
| Lawrenceville | 95 | 12 | 706 |
| Lakeside | 1,677 | 19 | 719 |
| Brookland | 9,434 | 22 | 733 |
| Manchester | 1,726 | 23 | 728 |
| Beaverdam | 2,109 | 21 | 760 |
| Richmond | 26,823 | 20 | 730 |
| Ettrick | 225 | 8 | 718 |
| Meherrin River | 42 | 1 | 694 |
| Chester | 2,190 | 16 | 736 |
| Montrose | 513 | 11 | 708 |
| Highland Park | 1,200 | 12 | 713 |
| Dinwiddie County | 1,844 | 9 | 719 |
| Three Chopt | 16,848 | 35 | 762 |
| Cumberland County | 697 | 10 | 714 |
| Stony Creek | 87 | 7 | 713 |
| Prince Edward County | 1,461 | 11 | 717 |
