gilboz

Here is what is significant in Beaverdam, Virginia Home Insurance so you can use it to get a cheap rate from multiple companies.

Higher the lower the unemployment rate in Beaverdam, VA the costlier the insurance

City Unemployed People % of people Unemployed Home Insurance ($)
Beaverdam 11419 3 760
Bowling Green 3,701 6 734
Washington 7,895 6 724
Wyndham 6,389 2 808
Shiloh 3,614 4 742
Louisa County 26,762 3 726
Matoaca 56,174 4 749
Woodlake 5,562 2 750
Lake Land'Or 2,750 7 741
Port Royal 3,976 6 719
Rockwood 6,571 5 733
Spotsylvania County 93,182 4 748
Fairfield 46,708 6 723
Lake of the Woods 6,294 6 746
King and Queen Court House 30 0 666
Patrick Henry 3,450 4 721
Mattaponi 3,593 9 725
Battlefield 13,977 3 751
St. Stephens Church 1,174 0 707
Powhatan County 23,000 2 756
King George County 17,970 4 757

Better incomes in Beaverdam, VA lead to cheaper insurance rates

City Median Income Level ($) Home Insurance ($)
Beaverdam 35,550 760
Hanover County 34,190 750
Blue Ridge Shores 23,562 715
Battlefield 30,597 751
Clover Hill 31,358 735
Louisa 23,958 721
Brandermill 35,664 748
Tuckahoe 43,888 755
Mangohick 30,929 734
Chesterfield County 32,527 740
Chancellor 36,907 766
Madison 29,817 738
Fredericksburg 27,284 773
Lee Hill 35,238 758
King George County 34,603 757
Patrick Henry 24,245 721
Enon 30,332 721
Three Chopt 41,246 762
Cuckoo 28,161 730
Berkeley 25,349 740
Mineral 25,643 728

More poverty in Beaverdam, VA means higher rates

City People Below Poverty Level % of People Below Poverty Level Home Insurance ($)
Beaverdam 856 6 760
Lake Land'Or 191 4 741
Three Chopt 4,543 6 762
Goochland 58 6 759
Cold Harbor 697 4 752
Louisa County 3,276 9 726
Mangohick 397 11 734
Bowling Green 443 10 734
Fredericksburg 3,852 17 773
Blue Ridge Shores 0 0 715
Dale 4,129 6 729
Mechanicsville 1,862 5 742
Chester 1,721 8 736
Richmond 52,260 26 730
Mineral 626 15 728
South Anna 876 6 756
King and Queen County 564 8 716
Laurel 2,711 17 725
Brandermill 470 3 748
Rockwood 611 7 733
King William 0 0 713

Advanced Education levels in Beaverdam, VA implies cheaper homeowners insurance

City Number of 18 years old & greater with college degree % of 18 years old & greater with college degree Home Insurance ($)
Beaverdam 2109 21 760
Dale 6,784 16 729
Mineral 294 10 728
Battlefield 2,160 18 751
Columbia 507 15 753
Henry 2,460 25 753
King and Queen County 426 8 716
Berkeley 1,468 13 740
Woodlake 1,705 36 750
Dumbarton 789 15 721
James Madison 795 18 754
Fairview Beach 35 9 765
King and Queen Court House 0 0 666
Brookland 9,434 22 733
Patrick Henry 246 8 721
Sandston 522 10 717
Henrico County 51,207 24 739
Spotsylvania Courthouse 469 19 744
Highland Park 1,200 12 713
St. Stephens Church 97 9 707
Courtland 1,953 19 747