See what's important for Columbia, VA Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Columbia | 3760 | 3 | 753 |
| Cuckoo | 4,067 | 5 | 730 |
| Livingston | 12,843 | 4 | 756 |
| Arrington | 750 | 19 | 695 |
| Lovingston | 192 | 0 | 753 |
| Orange | 3,757 | 5 | 740 |
| Goochland | 678 | 0 | 759 |
| Lake Wilderness | 1,674 | 2 | 751 |
| Mountain Road | 3,769 | 2 | 736 |
| Hanover County | 78,369 | 3 | 750 |
| Buckingham County | 14,131 | 3 | 702 |
| Ivy | 527 | 0 | 870 |
| Albemarle County | 80,309 | 2 | 773 |
| Orange County | 26,970 | 5 | 741 |
| Brightwood | 1,010 | 5 | 752 |
| Rapidan | 2,763 | 3 | 734 |
| Short Pump | 19,011 | 3 | 780 |
| Culpeper County | 36,312 | 4 | 753 |
| Twin Lakes | 1,379 | 3 | 724 |
| Yogaville | 177 | 0 | 738 |
| Green Spring | 5,004 | 3 | 769 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Columbia | 24475 | 753 |
| Shipman | 24,353 | 721 |
| Culpeper County | 27,255 | 753 |
| White Hall | 36,217 | 769 |
| Ruckersville | 32,363 | 746 |
| Jackson | 27,685 | 720 |
| Cuckoo | 28,161 | 730 |
| Brookland | 29,764 | 733 |
| Cumberland | 18,247 | 713 |
| Rivanna | 41,865 | 771 |
| Short Pump | 46,047 | 780 |
| Wintergreen | 37,786 | 846 |
| Fluvanna County | 30,337 | 741 |
| Stanardsville | 26,385 | 737 |
| Beaverdam | 35,550 | 760 |
| Ashland | 30,916 | 750 |
| South Anna | 36,040 | 756 |
| Arrington | 17,374 | 695 |
| Ivy | 37,138 | 870 |
| Cedar Mountain | 23,201 | 764 |
| Albemarle County | 37,837 | 773 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Columbia | 551 | 14 | 753 |
| Fluvanna County | 1,632 | 6 | 741 |
| Three Chopt | 4,543 | 6 | 762 |
| Mineral | 626 | 15 | 728 |
| Mattaponi | 321 | 6 | 725 |
| Bon Air | 1,103 | 6 | 739 |
| Albemarle County | 8,321 | 8 | 773 |
| Fork Union | 388 | 8 | 734 |
| Hanover County | 4,926 | 5 | 750 |
| White Hall | 855 | 5 | 769 |
| Crimora | 357 | 15 | 685 |
| Blue Ridge Shores | 0 | 0 | 715 |
| Louisa | 399 | 9 | 721 |
| Cuckoo | 766 | 14 | 730 |
| Orange County | 3,653 | 11 | 741 |
| Ivy | 44 | 5 | 870 |
| Lake Wilderness | 28 | 1 | 751 |
| Gordonsville | 330 | 19 | 728 |
| Dillwyn | 248 | 37 | 702 |
| Shipman | 24 | 9 | 721 |
| Culpeper County | 3,784 | 8 | 753 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Columbia | 507 | 15 | 753 |
| Rio | 2,481 | 23 | 763 |
| Lake Wilderness | 208 | 14 | 751 |
| Arrington | 0 | 0 | 695 |
| Ivy | 122 | 24 | 870 |
| Brightwood | 43 | 5 | 752 |
| Rapidan | 287 | 11 | 734 |
| Fluvanna County | 3,365 | 18 | 741 |
| Laurel | 2,025 | 18 | 725 |
| 189 | 8 | 696 | |
| Greene County | 1,977 | 15 | 741 |
| Free Union | 52 | 40 | 783 |
| Scottsville | 3,127 | 23 | 755 |
| Glen Allen | 2,307 | 21 | 739 |
| Madison | 979 | 14 | 738 |
| Cuckoo | 374 | 10 | 730 |
| Cedar Mountain | 455 | 11 | 764 |
| Orange County | 3,525 | 14 | 741 |
| Woodlake | 1,705 | 36 | 750 |
| Ashland | 1,933 | 23 | 750 |
| Green Spring | 769 | 17 | 769 |
