See what's important for Raven, VA Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Raven | 2486 | 2 | 682 |
| Southern | 6,997 | 2 | 697 |
| Eastern | 7,055 | 5 | 696 |
| Dickenson County | 13,018 | 4 | 689 |
| Gilbert Creek, WV | 909 | 1 | 875 |
| Big Creek, WV | 4,559 | 2 | 858 |
| Ervinton | 2,547 | 2 | 688 |
| War, WV | 742 | 3 | 866 |
| Dante | 271 | 0 | 679 |
| Stafford, WV | 3,177 | 4 | 857 |
| Elkhorn City, KY | 2,563 | 5 | 731 |
| Royal Oak | 4,127 | 3 | 690 |
| Justice, WV | 262 | 5 | 895 |
| North Elkin, WV | 4,132 | 3 | 853 |
| Keystone, WV | 269 | 9 | 851 |
| St. Paul | 1,132 | 1 | 708 |
| Atkins | 4,037 | 5 | 693 |
| Sandy River, WV | 4,688 | 2 | 861 |
| Lebanon | 11,203 | 3 | 704 |
| Park | 3,795 | 6 | 696 |
| Garden | 3,333 | 2 | 686 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Raven | 13411 | 682 |
| Harrison | 25,345 | 719 |
| Gary, WV | 14,345 | 859 |
| Meadow View | 24,944 | 708 |
| Anawalt, WV | 19,207 | 849 |
| McMullin | 22,719 | 693 |
| Welch, WV | 17,536 | 878 |
| Wilson | 31,468 | 716 |
| Coeburn | 17,828 | 690 |
| Gilbert Creek, WV | 19,619 | 875 |
| Ervinton | 15,132 | 688 |
| Adwolf | 26,472 | 690 |
| War, WV | 11,688 | 866 |
| Elkhorn City, KY | 17,698 | 731 |
| Big Creek, WV | 13,798 | 858 |
| Rock Lick | 20,431 | 686 |
| Clintwood | 19,047 | 690 |
| Monroe | 18,174 | 702 |
| Park | 15,070 | 696 |
| Keystone, WV | 9,889 | 851 |
| Cleveland | 11,861 | 694 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Raven | 1025 | 32 | 682 |
| Grundy | 123 | 13 | 690 |
| Gary, WV | 258 | 26 | 859 |
| Anawalt, WV | 57 | 12 | 849 |
| Rock Lick | 635 | 19 | 686 |
| Garden | 825 | 25 | 686 |
| North Elkin, WV | 1,756 | 35 | 853 |
| Washington County | 6,593 | 12 | 707 |
| War, WV | 499 | 53 | 866 |
| Meadow View | 37 | 5 | 708 |
| Rye Valley | 635 | 15 | 690 |
| Prater | 519 | 17 | 682 |
| Elkhorn City, KY | 751 | 26 | 731 |
| Royal Oak | 987 | 22 | 690 |
| St. Paul | 256 | 20 | 708 |
| Kenady | 646 | 21 | 690 |
| Northfork, WV | 242 | 38 | 855 |
| Northwestern | 2,166 | 22 | 691 |
| Western | 1,427 | 16 | 700 |
| McMullin | 45 | 9 | 693 |
| Browns Creek, WV | 1,771 | 32 | 862 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Raven | 16 | 0 | 682 |
| Wilson | 937 | 16 | 716 |
| Garden | 112 | 3 | 686 |
| Bramwell, WV | 39 | 10 | 887 |
| McMullin | 58 | 15 | 693 |
| Washington County | 5,325 | 13 | 707 |
| Tazewell County | 2,895 | 8 | 695 |
| Pocahontas | 28 | 5 | 678 |
| Big Creek, WV | 182 | 4 | 858 |
| Browns Creek, WV | 233 | 5 | 862 |
| Black Lick | 192 | 5 | 698 |
| Ashcamp, KY | 125 | 7 | 731 |
| Honaker | 48 | 3 | 692 |
| Elkhorn City, KY | 75 | 3 | 731 |
| Clinchco | 12 | 2 | 681 |
| Kimball, WV | 15 | 6 | 853 |
| Seven Mile Ford | 38 | 10 | 705 |
| Berwind, WV | 0 | 0 | 857 |
| Chilhowie | 376 | 10 | 701 |
| Vansant | 0 | 0 | 703 |
| Western | 371 | 5 | 700 |
