Home location is a big driver of your Hubbardton, VT insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hubbardton | 482 | 1 | 708 |
| Royalton | 710 | 4 | 716 |
| Rupert | 636 | 4 | 749 |
| Middlebury | 7,420 | 3 | 732 |
| Panton | 542 | 3 | 733 |
| Ira | 337 | 8 | 704 |
| Shoreham | 955 | 6 | 734 |
| Mount Holly | 974 | 8 | 724 |
| Brandon | 3,328 | 3 | 709 |
| Pittsfield | 469 | 4 | 735 |
| Addison County | 30,435 | 4 | 732 |
| Rutland | 13,486 | 6 | 710 |
| Plymouth | 429 | 5 | 753 |
| Randolph | 3,835 | 6 | 725 |
| Lincoln | 973 | 5 | 732 |
| Bolton Landing, NY | 602 | 0 | 635 |
| Schroon, NY | 1,514 | 2 | 603 |
| Schroon Lake, NY | 661 | 1 | 599 |
| Hancock | 306 | 10 | 694 |
| Moriah, NY | 3,842 | 3 | 582 |
| Wallingford | 1,818 | 5 | 718 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hubbardton | 35194 | 708 |
| Schroon, NY | 26,104 | 603 |
| Randolph | 23,276 | 725 |
| Pawlet | 23,657 | 729 |
| Orwell | 25,497 | 727 |
| Wallingford | 25,506 | 718 |
| Bolton, NY | 31,959 | 636 |
| Danby | 28,869 | 736 |
| Crown Point, NY | 24,537 | 598 |
| Hancock | 22,436 | 694 |
| Ira | 28,637 | 704 |
| Rochester | 26,347 | 716 |
| Goshen | 28,228 | 749 |
| Benson | 24,597 | 710 |
| Mount Tabor | 26,189 | 736 |
| Royalton | 19,701 | 716 |
| Tinmouth | 30,510 | 723 |
| Putnam, NY | 24,756 | 600 |
| Fair Haven | 20,491 | 705 |
| Westport, NY | 21,889 | 597 |
| Dresden, NY | 21,488 | 585 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hubbardton | 43 | 8 | 708 |
| Proctor | 139 | 8 | 708 |
| Kingsbury, NY | 1,909 | 15 | 597 |
| Pawlet | 262 | 16 | 729 |
| Goshen | 39 | 19 | 749 |
| Mount Tabor | 17 | 9 | 736 |
| Schroon Lake, NY | 20 | 2 | 599 |
| Leicester | 106 | 9 | 709 |
| Mount Holly | 88 | 8 | 724 |
| Dresden, NY | 125 | 16 | 585 |
| Addison | 90 | 6 | 731 |
| Mendon | 55 | 6 | 735 |
| Chestertown, NY | 108 | 12 | 606 |
| Rochester | 86 | 8 | 716 |
| Killington | 106 | 13 | 750 |
| Reading | 34 | 5 | 745 |
| Buels | 2 | 3 | 700 |
| Ferrisburgh | 180 | 6 | 761 |
| Bristol | 281 | 7 | 728 |
| Bethel | 186 | 8 | 724 |
| Barnard | 161 | 15 | 766 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hubbardton | 85 | 19 | 708 |
| Crown Point, NY | 149 | 11 | 598 |
| Hebron, NY | 181 | 14 | 594 |
| Braintree | 111 | 11 | 705 |
| Barnard | 144 | 20 | 766 |
| Horicon, NY | 198 | 15 | 619 |
| Bristol | 336 | 12 | 728 |
| Mount Tabor | 20 | 13 | 736 |
| Vergennes | 314 | 19 | 719 |
| Poultney | 231 | 11 | 712 |
| Panton | 95 | 19 | 733 |
| Lake George, NY | 481 | 17 | 619 |
| Randolph | 487 | 16 | 725 |
| Weybridge | 171 | 29 | 774 |
| Goshen | 56 | 35 | 749 |
| Tinmouth | 88 | 18 | 723 |
| Wallingford | 276 | 17 | 718 |
| Hancock | 35 | 11 | 694 |
| Hampton, NY | 49 | 8 | 597 |
| Ludlow | 303 | 19 | 727 |
| Chestertown, NY | 49 | 9 | 606 |
