Read about what plays a Big Role in Fairfield, VT Home Insurance to understand what drives rates & to get a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Fairfield | 1605 | 5 | 724 |
| Elmore | 743 | 4 | 731 |
| Cambridge | 2,888 | 2 | 728 |
| Orleans County | 22,245 | 4 | 704 |
| North Hero | 729 | 4 | 739 |
| South Burlington | 14,863 | 3 | 746 |
| Swanton | 5,061 | 5 | 719 |
| Waterbury | 4,160 | 3 | 755 |
| Berkshire | 1,173 | 3 | 715 |
| Parc, NY | 93 | 0 | 567 |
| Cumberland Head, NY | 1,332 | 3 | 605 |
| Richmond | 3,222 | 3 | 732 |
| Richford | 1,918 | 6 | 695 |
| Enosburg | 2,261 | 5 | 715 |
| Grand Isle County | 5,817 | 5 | 741 |
| Orleans | 697 | 9 | 687 |
| Craftsbury | 984 | 3 | 710 |
| Isle La Motte | 436 | 10 | 720 |
| Newport Center | 147 | 2 | 684 |
| Brownington | 701 | 5 | 700 |
| Essex Junction | 7,435 | 3 | 735 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Fairfield | 25607 | 724 |
| Charlotte | 58,964 | 829 |
| Morrisville | 26,375 | 716 |
| Champlain, NY | 26,717 | 591 |
| Fairfax | 29,913 | 738 |
| South Burlington | 37,285 | 746 |
| Elmore | 31,173 | 731 |
| St. George | 31,162 | 720 |
| Greensboro | 24,910 | 724 |
| Waterbury | 35,905 | 755 |
| Troy | 15,946 | 687 |
| Greensboro Bend | 22,095 | 704 |
| Barton | 19,809 | 694 |
| Hardwick | 23,299 | 694 |
| Jericho | 39,567 | 741 |
| Craftsbury | 20,471 | 710 |
| Cambridge | 29,736 | 728 |
| Grand Isle | 37,723 | 731 |
| Newport | 18,140 | 701 |
| Calais | 30,650 | 735 |
| Mooers, NY | 21,375 | 585 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Fairfield | 139 | 6 | 724 |
| Chesterfield, NY | 330 | 12 | 595 |
| Champlain, NY | 767 | 13 | 591 |
| Schuyler Falls, NY | 607 | 11 | 593 |
| Franklin | 54 | 4 | 712 |
| Orleans County | 4,115 | 15 | 704 |
| Calais | 160 | 10 | 735 |
| Morrisonville, NY | 301 | 16 | 602 |
| Brownington | 111 | 12 | 700 |
| Chittenden County | 16,948 | 11 | 743 |
| Coventry | 136 | 11 | 707 |
| Cumberland Head, NY | 89 | 5 | 605 |
| Richford | 383 | 16 | 695 |
| Irasburg | 248 | 20 | 713 |
| Clinton County, NY | 10,564 | 14 | 592 |
| Burlington | 9,469 | 26 | 739 |
| Milton | 658 | 6 | 738 |
| Grand Isle | 134 | 5 | 731 |
| Huntington | 122 | 6 | 734 |
| Georgia | 120 | 2 | 742 |
| Westfield | 73 | 12 | 713 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Fairfield | 243 | 17 | 724 |
| Cumberland Head, NY | 206 | 16 | 605 |
| Duxbury | 257 | 25 | 728 |
| Eden | 82 | 9 | 701 |
| South Hero | 245 | 21 | 761 |
| Morrisonville, NY | 292 | 23 | 602 |
| Montgomery | 110 | 15 | 722 |
| Hyde Park | 421 | 19 | 716 |
| Jericho | 976 | 29 | 741 |
| Newport Center | 10 | 8 | 684 |
| Isle La Motte | 66 | 19 | 720 |
| Rouses Point, NY | 333 | 18 | 594 |
| Barton | 241 | 11 | 694 |
| Underhill | 794 | 37 | 751 |
| Johnson | 286 | 15 | 712 |
| Waterville | 111 | 20 | 721 |
| Washington County | 9,335 | 22 | 722 |
| Westfield | 77 | 16 | 713 |
| Coventry | 105 | 13 | 707 |
| Clinton County, NY | 6,835 | 12 | 592 |
| Calais | 259 | 22 | 735 |
