Your Danville, VT Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Danville | 1849 | 3 | 717 |
| Hardwick | 2,256 | 2 | 694 |
| Greensboro | 605 | 2 | 724 |
| Brunswick | 75 | 12 | 708 |
| East Haven | 273 | 7 | 686 |
| Lisbon, NH | 1,369 | 5 | 674 |
| Glover | 853 | 2 | 708 |
| Westmore | 310 | 2 | 728 |
| Ryegate | 982 | 1 | 705 |
| Bethlehem, NH | 1,976 | 3 | 677 |
| Waterbury | 4,160 | 3 | 755 |
| Walden | 770 | 4 | 710 |
| Wells River | 307 | 3 | 708 |
| Irasburg | 1,028 | 5 | 713 |
| Newbury | 1,855 | 4 | 719 |
| Lyndon | 4,785 | 7 | 704 |
| Island Pond | 490 | 7 | 697 |
| Lancaster, NH | 2,732 | 2 | 686 |
| Bath, NH | 702 | 7 | 684 |
| Monroe, NH | 733 | 1 | 692 |
| Barre | 1,161 | 3 | 728 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Danville | 29734 | 717 |
| Berlin | 27,175 | 717 |
| Montpelier | 32,920 | 719 |
| Easton, NH | 35,992 | 733 |
| West Burke | 16,165 | 688 |
| Calais | 30,650 | 735 |
| Hardwick | 23,299 | 694 |
| Granby | 31,080 | 708 |
| Haverhill, NH | 21,695 | 682 |
| Mountain Lakes, NH | 29,430 | 675 |
| Wolcott | 20,589 | 724 |
| Bradford | 22,634 | 713 |
| Kirby | 26,936 | 712 |
| Wells River | 21,916 | 708 |
| Williamstown | 25,333 | 704 |
| Washington | 30,524 | 716 |
| Cabot | 24,042 | 714 |
| Benton, NH | 18,197 | 691 |
| Graniteville | 25,501 | 714 |
| Dalton, NH | 22,542 | 674 |
| Concord | 21,737 | 704 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Danville | 230 | 10 | 717 |
| St. Johnsbury | 1,113 | 15 | 706 |
| Franconia, NH | 33 | 2 | 727 |
| West Burke | 66 | 18 | 688 |
| Greensboro | 147 | 20 | 724 |
| Ryegate | 127 | 10 | 705 |
| Charleston | 137 | 16 | 701 |
| Lowell | 129 | 14 | 699 |
| Washington County | 5,067 | 8 | 722 |
| Woodbury | 89 | 8 | 723 |
| Wolcott | 151 | 9 | 724 |
| Newark | 46 | 9 | 709 |
| Groton | 102 | 9 | 705 |
| Elmore | 113 | 12 | 731 |
| Burke | 132 | 7 | 719 |
| Glover | 81 | 7 | 708 |
| Monroe, NH | 82 | 8 | 692 |
| Topsham | 180 | 13 | 708 |
| Hardwick | 329 | 10 | 694 |
| Stowe | 351 | 8 | 785 |
| Caledonia County | 4,139 | 13 | 707 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Danville | 338 | 19 | 717 |
| Stowe | 1,204 | 40 | 785 |
| Landaff, NH | 68 | 18 | 693 |
| Lunenburg | 113 | 11 | 688 |
| Maidstone | 10 | 6 | 736 |
| Charleston | 56 | 7 | 701 |
| Northumberland, NH | 75 | 4 | 661 |
| Granby | 2 | 2 | 708 |
| Easton, NH | 62 | 27 | 733 |
| Brighton | 69 | 9 | 703 |
| Websterville | 46 | 12 | 696 |
| Orange | 82 | 10 | 704 |
| Marshfield | 213 | 18 | 714 |
| Walden | 80 | 12 | 710 |
| Lamoille County | 4,113 | 24 | 724 |
| Middlesex | 294 | 22 | 735 |
| Orleans | 44 | 6 | 687 |
| Sutton | 89 | 11 | 694 |
| Lisbon, NH | 140 | 11 | 674 |
| Berlin | 277 | 13 | 717 |
| Cabot | 177 | 16 | 714 |
