A Look at what matters in Silver Firs, Washington Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Silver Firs | 15581 | 4 | 625 |
| Hat Island | 22 | 0 | 540 |
| Granite Falls | 10,668 | 6 | 612 |
| Port Gamble Tribal Community | 765 | 18 | 584 |
| Freeland | 1,807 | 3 | 616 |
| Kingsgate | 11,012 | 6 | 629 |
| Lochsloy | 2,008 | 11 | 615 |
| Indianola | 2,600 | 4 | 600 |
| Silvana | 137 | 0 | 599 |
| Canyon Creek | 2,360 | 8 | 593 |
| Sisco Heights | 1,884 | 2 | 631 |
| Kirkland | 40,813 | 4 | 648 |
| Bunk Foss | 2,763 | 4 | 622 |
| Bothell | 26,559 | 5 | 623 |
| Mill Creek | 14,014 | 5 | 636 |
| Lake Forest Park | 10,352 | 4 | 640 |
| Gold Bar | 1,825 | 11 | 587 |
| Fall City | 1,898 | 1 | 635 |
| Picnic Point | 7,013 | 7 | 622 |
| Maltby | 36,461 | 4 | 637 |
| Lake Marcel-Stillwater | 978 | 4 | 620 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Silver Firs | 37,316 | 625 |
| Monroe | 27,434 | 612 |
| Chain Lake | 30,972 | 643 |
| Whidbey Island | 37,084 | 631 |
| Yarrow Point | 105,938 | 775 |
| Woodinville | 48,181 | 642 |
| Cottage Lake | 56,379 | 674 |
| Woodway | 63,705 | 776 |
| Redmond | 48,326 | 645 |
| Martha Lake | 33,673 | 624 |
| Seattle | 37,292 | 630 |
| Canyon Creek | 30,943 | 593 |
| Granite Falls | 31,340 | 612 |
| Clyde Hill | 93,769 | 775 |
| Inglewood | 41,854 | 633 |
| Bellevue | 48,719 | 665 |
| Lake Stevens | 27,812 | 603 |
| Arlington | 27,515 | 605 |
| Startup | 26,751 | 569 |
| Alderwood Manor | 31,857 | 616 |
| Edmonds | 35,249 | 623 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Silver Firs | 516 | 2 | 625 |
| Silvana | 0 | 0 | 599 |
| Tulalip Reservation | 1,517 | 14 | 608 |
| Chain Lake | 268 | 5 | 643 |
| Lake Bosworth | 31 | 6 | 604 |
| Larch Way | 55 | 1 | 626 |
| Issaquah | 1,048 | 3 | 648 |
| Eastmont | 1,346 | 6 | 617 |
| Port Gamble Tribal Community | 201 | 20 | 584 |
| Alderwood Manor | 620 | 7 | 616 |
| Lynnwood | 5,407 | 15 | 608 |
| Mountlake Terrace | 1,972 | 9 | 607 |
| Edmonds | 19,012 | 8 | 623 |
| Kingston | 1,074 | 9 | 608 |
| High Bridge | 41 | 1 | 648 |
| Whidbey Island | 1,350 | 9 | 631 |
| Canyon Creek | 223 | 7 | 593 |
| Arlington | 2,381 | 8 | 605 |
| Machias | 55 | 5 | 606 |
| Duvall | 337 | 5 | 627 |
| Three Lakes | 115 | 4 | 634 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Silver Firs | 4142 | 30 | 625 |
| Sultan | 49 | 18 | 606 |
| Sisco Heights | 446 | 25 | 631 |
| Edmonds | 42,562 | 26 | 623 |
| Newcastle | 2,804 | 38 | 667 |
| Cottage Lake | 5,865 | 37 | 674 |
| Alderwood Manor | 1,286 | 21 | 616 |
| Brier | 1,077 | 25 | 626 |
| Lynnwood | 5,158 | 21 | 608 |
| Fall City | 312 | 18 | 635 |
| Bellevue | 32,551 | 37 | 665 |
| Bothell | 6,732 | 28 | 623 |
| Snohomish County | 97,058 | 20 | 614 |
| Yarrow Point | 416 | 53 | 775 |
| Whidbey Island | 2,724 | 25 | 631 |
| Cavalero | 474 | 16 | 607 |
| Lake Stickney | 751 | 15 | 617 |
| Startup | 130 | 29 | 569 |
| Snohomish | 3,984 | 17 | 610 |
| Bunk Foss | 449 | 19 | 622 |
| Suquamish | 500 | 17 | 592 |
