Take a deeper look at Curlew, WA home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Curlew | 1306 | 1 | 579 |
| Douglas County | 29,231 | 5 | 589 |
| Dover, ID | 494 | 4 | 553 |
| Oldtown, ID | 242 | 3 | 475 |
| Medical Lake | 3,964 | 5 | 583 |
| Mount Spokane | 4,942 | 4 | 606 |
| Bonner County, ID | 33,089 | 4 | 529 |
| Nespelem | 122 | 11 | 565 |
| Northport | 272 | 9 | 559 |
| and Boundary, ID | 1,629 | 3 | 515 |
| Coulee Dam | 1,035 | 10 | 572 |
| Banks Lake South | 111 | 25 | 571 |
| Twisp | 857 | 9 | 577 |
| Methow | 24 | 0 | 597 |
| Valley | 88 | 9 | 571 |
| Metaline Falls | 1,793 | 7 | 581 |
| Fairchild AFB | 2,292 | 3 | 540 |
| Omak | 5,387 | 5 | 579 |
| Inchelium | 347 | 17 | 571 |
| Keller | 146 | 7 | 577 |
| Twin Lakes | 85 | 0 | 570 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Curlew | 20502 | 579 |
| Spokane Reservation | 16,480 | 563 |
| Methow Valley | 23,819 | 599 |
| Banks Lake South | 25,090 | 571 |
| Conconully | 25,497 | 589 |
| Malott | 12,603 | 564 |
| Dover, ID | 34,693 | 553 |
| Northport | 16,604 | 559 |
| Republic | 19,998 | 580 |
| and Boundary, ID | 17,218 | 515 |
| Coulee Dam | 22,105 | 572 |
| Valley | 15,185 | 571 |
| Bonners Ferry, ID | 18,518 | 514 |
| Winthrop | 23,330 | 599 |
| Danville | 29,144 | 581 |
| Twin Lakes | 28,461 | 570 |
| Gifford | 21,950 | 590 |
| Barney's Junction | 16,153 | 564 |
| Early Winters | 36,115 | 663 |
| Medical Lake | 21,519 | 583 |
| Coulee City | 24,961 | 579 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Curlew | 365 | 24 | 579 |
| Newport | 2,562 | 24 | 586 |
| Electric City | 40 | 3 | 586 |
| Town and Country | 398 | 7 | 581 |
| Orient | 9 | 36 | 553 |
| Valley | 62 | 50 | 571 |
| Banks Lake South | 31 | 24 | 571 |
| Almira | 41 | 17 | 554 |
| Loon Lake | 799 | 7 | 595 |
| Loomis | 46 | 35 | 487 |
| Spirit Lake, ID | 235 | 14 | 504 |
| Metaline Falls | 284 | 12 | 581 |
| Oroville | 1,725 | 23 | 583 |
| Medical Lake | 511 | 13 | 583 |
| Ione | 50 | 17 | 576 |
| Torboy | 0 | 0 | 569 |
| Douglas County | 6,284 | 16 | 589 |
| Blanchard, ID | 131 | 57 | 502 |
| Spokane | 56,117 | 16 | 582 |
| Country Homes | 913 | 20 | 589 |
| Early Winters | 0 | 0 | 663 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Curlew | 117 | 10 | 579 |
| Elmer City | 36 | 14 | 576 |
| Nespelem | 0 | 0 | 565 |
| Cusick | 4 | 2 | 559 |
| Wakefield | 308 | 10 | 576 |
| Pine Grove | 10 | 6 | 596 |
| Hartline | 15 | 22 | 561 |
| Bonners Ferry, ID | 414 | 9 | 514 |
| Town and Country | 648 | 17 | 581 |
| Keller | 5 | 4 | 577 |
| Barney's Junction | 0 | 0 | 564 |
| Okanogan County | 3,014 | 10 | 581 |
| Boundary County, ID | 658 | 8 | 512 |
| Malott | 0 | 0 | 564 |
| Pateros | 25 | 7 | 579 |
| Dover, ID | 102 | 22 | 553 |
| Green Bluff | 193 | 29 | 603 |
| Omak | 443 | 9 | 579 |
| Spokane | 41,326 | 17 | 582 |
| Kettle Falls | 748 | 12 | 581 |
| Newport | 942 | 12 | 586 |
