gilboz

Your home location & surrounding characteristics count a lot towards your St. Croix County, Wisconsin Home rate. Use it to get a good deal.

Higher the lower the unemployment rate in St. Croix County, WI the costlier the insurance

City Unemployed People % of people Unemployed Home Insurance ($)
St. Croix County 63959 4 669
Afton, MN 2,458 2 1,175
Vance Creek 418 7 630
May, MN 2,401 4 1,159
Rush River 429 6 714
Garfield 1,400 7 649
Black Brook 1,045 4 653
Hammond 1,488 3 635
Clear Lake 763 7 622
Tiffany 551 5 639
White Bear, MN 9,097 4 1,068
Birchwood Village, MN 691 4 1,113
Richmond 2,329 4 674
Martell 936 3 691
Pine Springs, MN 344 3 1,144
Lake St. Croix Beach, MN 896 5 1,036
Cady 509 4 659
Maplewood, MN 30,532 5 1,037
Willernie, MN 424 12 1,024
St. Croix Falls 1,696 7 650
Oak Grove 1,517 2 707

Better incomes in St. Croix County, WI lead to cheaper insurance rates

City Median Income Level ($) Home Insurance ($)
St. Croix County 31,805 669
Osceola 27,727 658
Balsam Lake 33,665 649
Mahtomedi, MN 43,139 1,099
Newport, MN 27,525 1,016
Spring Valley 21,829 632
North Hudson 35,809 672
Somerset 31,028 686
Pine Springs, MN 48,199 1,144
Apple River 22,983 639
White Bear Lake, MN 31,573 1,035
Prescott 35,567 650
Marine on St. Croix, MN 45,277 1,130
Spring Lake 27,812 631
West Lakeland, MN 43,634 1,156
Dellwood, MN 71,340 1,285
Denmark, MN 43,562 1,158
Hay River 21,365 640
Diamond Bluff 31,424 682
Glenwood City 25,755 629
Scandia, MN 33,699 1,098

More poverty in St. Croix County, WI means higher rates

City People Below Poverty Level % of People Below Poverty Level Home Insurance ($)
St. Croix County 6222 7 669
Scandia, MN 277 7 1,098
Spring Valley 240 16 632
Emerald 59 6 668
Lucas 59 7 651
Vance Creek 70 12 630
Woodbury, MN 1,978 3 1,076
Wheeler 87 25 615
Dellwood, MN 14 1 1,285
Hay River 54 9 640
Oak Park Heights, MN 463 11 1,050
Oak Grove 76 3 707
Gem Lake, MN 14 4 1,098
Richmond 213 6 674
Stanton 71 6 659
Deer Park 21 10 634
Willernie, MN 47 8 1,024
Franconia, MN 205 11 1,076
North St. Paul, MN 1,615 14 1,036
Garfield 90 4 649
Bayport, MN 230 7 1,037

Advanced Education levels in St. Croix County, WI implies cheaper homeowners insurance

City Number of 18 years old & greater with college degree % of 18 years old & greater with college degree Home Insurance ($)
St. Croix County 12893 23 669
Black Brook 113 12 653
Alden 290 14 674
Turtle Lake 71 8 617
Landfall, MN 37 6 934
Amery 257 12 626
Newport, MN 296 12 1,016
Pine Springs, MN 100 36 1,144
Menomonie 1,258 17 644
Osceola 292 15 658
Apple River 88 11 639
St. Joseph 730 26 715
Vance Creek 46 12 630
Washington County, MN 42,260 26 1,060
Marine on St. Croix, MN 143 32 1,130
Houlton 15 4 597
Taylors Falls, MN 123 18 1,021
Cady 76 16 659
Afton, MN 593 27 1,175
Spring Lake 42 12 631
Baytown, MN 374 29 1,199