Take a deeper look at Beech, WV home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Beech | 1796 | 0 | 890 |
| Belmont | 876 | 8 | 910 |
| Hannibal, OH | 406 | 0 | 679 |
| West Milford | 734 | 5 | 895 |
| Idamay | 187 | 0 | 883 |
| Worthington | 208 | 2 | 836 |
| Shinnston | 2,107 | 9 | 900 |
| West Augusta | 13,895 | 3 | 886 |
| Hundred | 262 | 0 | 874 |
| Carolina | 452 | 4 | 901 |
| Cairo | 314 | 10 | 851 |
| Pleasants County | 6,265 | 5 | 898 |
| Weston | 3,278 | 4 | 890 |
| Harrisville | 1,817 | 2 | 887 |
| Southern | 10,523 | 4 | 906 |
| Lumberport | 965 | 5 | 889 |
| First | 6,804 | 3 | 904 |
| Jane Lew | 416 | 1 | 864 |
| Pullman | 231 | 3 | 872 |
| Bridgeport | 6,767 | 2 | 973 |
| Pleasant Valley | 2,615 | 0 | 922 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Beech | 11931 | 890 |
| Marshall County | 24,297 | 894 |
| Littleton | 5,052 | 868 |
| Glenville | 12,575 | 886 |
| Friendly | 10,367 | 868 |
| New Freeport, PA | 10,008 | 683 |
| Ludlow, OH | 26,443 | 697 |
| Oak | 16,989 | 903 |
| Farmington | 21,068 | 881 |
| Wolf Summit | 16,507 | 892 |
| Ellenboro | 18,943 | 877 |
| Fairmont | 21,161 | 894 |
| Grafton | 16,431 | 885 |
| Pullman | 12,700 | 872 |
| Barrackville | 21,528 | 903 |
| Century | 13,716 | 852 |
| Carolina | 18,569 | 901 |
| South Urban | 19,755 | 905 |
| Lewis County | 20,920 | 894 |
| Jane Lew | 22,514 | 864 |
| Sand Fork | 13,100 | 887 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Beech | 724 | 32 | 890 |
| Doddridge County | 1,655 | 21 | 890 |
| Flemington | 82 | 23 | 880 |
| Sistersville | 337 | 22 | 880 |
| Marion County | 9,619 | 17 | 896 |
| Carolina | 110 | 20 | 901 |
| Lumberport | 183 | 14 | 889 |
| New Freeport, PA | 26 | 30 | 683 |
| Jane Lew | 47 | 9 | 864 |
| Pleasant Valley | 445 | 14 | 922 |
| Clarksburg | 3,959 | 24 | 891 |
| Pennsboro | 346 | 26 | 880 |
| Hundred | 34 | 12 | 874 |
| Sardis, OH | 44 | 9 | 681 |
| Belmont | 212 | 19 | 910 |
| St. Marys | 202 | 9 | 905 |
| Anmoore | 344 | 34 | 872 |
| Clarington, OH | 83 | 19 | 697 |
| Auburn | 62 | 56 | 862 |
| Despard | 223 | 24 | 866 |
| Pleasants County | 1,111 | 15 | 898 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Beech | 190 | 12 | 890 |
| Ludlow, OH | 18 | 7 | 697 |
| Smithfield | 3 | 2 | 876 |
| Lost Creek | 35 | 13 | 903 |
| Gypsy | 0 | 0 | 850 |
| Pullman | 2 | 1 | 872 |
| Despard | 18 | 2 | 866 |
| Maple | 92 | 8 | 884 |
| Gilmore, PA | 18 | 9 | 680 |
| Ellenboro | 23 | 5 | 877 |
| Littleton | 0 | 0 | 868 |
| Shinnston | 145 | 7 | 900 |
| Harrisville | 154 | 9 | 887 |
| Courthouse-Collins Settlement | 328 | 8 | 895 |
| Auburn | 0 | 0 | 862 |
| Lumberport | 74 | 8 | 889 |
| Fairmont | 2,133 | 17 | 894 |
| West Milford | 63 | 10 | 895 |
| Friendly | 8 | 11 | 868 |
| Monongah | 96 | 10 | 877 |
| Hundred | 6 | 2 | 874 |
