A Look at what matters in Welch, WV Home Insurance to help you focus on the right things to lower your quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Welch | 2100 | 3 | 878 |
| Eccles | 175 | 20 | 844 |
| Bluefield, VA | 4,561 | 5 | 698 |
| Athens | 843 | 1 | 926 |
| Brenton | 165 | 0 | 955 |
| Vansant, VA | 346 | 0 | 703 |
| Kopperston | 214 | 14 | 931 |
| Robinette | 460 | 3 | 896 |
| Coal City | 1,367 | 1 | 905 |
| Northern, VA | 7,799 | 3 | 685 |
| Berwind | 249 | 6 | 857 |
| Brush Fork | 1,008 | 1 | 874 |
| Claypool Hill, VA | 1,605 | 3 | 708 |
| Eastern, VA | 7,055 | 5 | 696 |
| Northfork | 517 | 0 | 855 |
| Lester | 267 | 0 | 873 |
| New Richmond | 247 | 0 | 917 |
| Western, VA | 7,221 | 3 | 700 |
| Beech Ben Mate | 2,656 | 5 | 879 |
| Gilbert | 516 | 3 | 873 |
| Cedar Bluff, VA | 973 | 1 | 693 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Welch | 17536 | 878 |
| Tazewell County, VA | 19,840 | 695 |
| Browns Creek | 15,029 | 862 |
| Western, VA | 20,436 | 700 |
| Richlands, VA | 18,670 | 699 |
| Raven, VA | 13,411 | 682 |
| MacArthur | 16,761 | 892 |
| Itmann | 10,508 | 884 |
| Gratton, VA | 20,613 | 685 |
| Gilbert | 20,208 | 873 |
| New Richmond | 24,935 | 917 |
| Oceana | 15,647 | 871 |
| Knox, VA | 11,691 | 686 |
| Pocahontas, VA | 17,545 | 678 |
| Keystone | 9,889 | 851 |
| Iaeger | 10,268 | 895 |
| North Elkin | 12,497 | 853 |
| Glen Fork | 16,028 | 922 |
| Crumpler | 11,173 | 844 |
| Man | 25,884 | 898 |
| Mercer County | 20,201 | 888 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Welch | 466 | 21 | 878 |
| Sophia | 325 | 27 | 888 |
| Crumpler | 116 | 42 | 844 |
| Matheny | 110 | 22 | 883 |
| Brush Fork | 157 | 13 | 874 |
| Richlands, VA | 1,094 | 18 | 699 |
| Gary | 258 | 26 | 859 |
| Bruno | 15 | 3 | 845 |
| Bramwell | 119 | 22 | 887 |
| Bolt | 7 | 1 | 882 |
| Crab Orchard | 200 | 6 | 902 |
| Tazewell, VA | 676 | 15 | 703 |
| Berwind | 155 | 51 | 857 |
| Bud | 95 | 38 | 844 |
| Mabscott | 156 | 12 | 915 |
| Rhodell | 88 | 38 | 859 |
| Raven, VA | 1,025 | 32 | 682 |
| Stafford | 689 | 17 | 857 |
| Helen | 0 | 0 | 837 |
| Princeton | 1,261 | 19 | 892 |
| Itmann | 53 | 20 | 884 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Welch | 140 | 7 | 878 |
| McDowell County | 652 | 4 | 860 |
| Northern, VA | 333 | 4 | 685 |
| Maybeury | 26 | 22 | 860 |
| Beech Ben Mate | 93 | 3 | 879 |
| Grundy, VA | 139 | 18 | 690 |
| War | 27 | 4 | 866 |
| Iaeger | 3 | 1 | 895 |
| Bluewell | 118 | 7 | 894 |
| Mullens | 169 | 10 | 873 |
| Kistler | 25 | 8 | 921 |
| Athens | 62 | 19 | 926 |
| Montcalm | 8 | 2 | 859 |
| Sophia | 47 | 5 | 888 |
| Accoville | 13 | 4 | 912 |
| Chauncey | 39 | 17 | 1,022 |
| Mabscott | 115 | 13 | 915 |
| Brush Fork | 95 | 11 | 874 |
| Southern, VA | 980 | 15 | 697 |
| MacArthur | 82 | 6 | 892 |
| Browns Creek | 233 | 5 | 862 |
