See how cheap home insurance can get for each place in Massachusetts & then compare from top agents & companies
Rank | Place | Homeowners Insurance | Per Capita Income |
---|---|---|---|
1 | Boston | $1665 | $33,589 |
2 | Worcester | $840 | $24,470 |
3 | Springfield | $1446 | $18,016 |
4 | Cambridge | $3230 | $48,509 |
5 | New Bedford | $1198 | $21,343 |
6 | Lowell | $1631 | $23,793 |
7 | Fall River | $1620 | $21,189 |
8 | Quincy | $2201 | $33,128 |
9 | Brockton | $1221 | $21,991 |
10 | Lynn | $2029 | $22,361 |
11 | Somerville | $3719 | $33,352 |
12 | Newton | $6045 | $61,530 |
13 | Lawrence | $1844 | $17,211 |
14 | Brookline | $4284 | $64,102 |
15 | Framingham | $2496 | $34,286 |
16 | Barnstable Town | $1797 | $35,617 |
17 | Haverhill | $1418 | $29,899 |
18 | Plymouth | $1892 | $34,739 |
19 | Waltham | $3037 | $35,161 |
20 | Chicopee | $746 | $24,264 |
21 | Malden | $1944 | $26,495 |
22 | Medford | $3075 | $34,983 |
23 | Taunton | $1115 | $26,144 |
24 | Weymouth Town | $2925 | $35,905 |
25 | Falmouth | $2805 | $39,229 |
26 | Peabody | $1361 | $34,504 |
27 | Pittsfield | $1303 | $26,080 |
28 | Revere | $1502 | $25,265 |
29 | Arlington | $1645 | $49,166 |
30 | Salem | $1460 | $31,285 |
31 | Methuen Town | $2120 | $30,043 |
32 | Attleboro | $1107 | $30,511 |
33 | Leominster | $1740 | $29,146 |
34 | Yarmouth | $1884 | $33,769 |
35 | Fitchburg | $888 | $22,949 |
36 | Holyoke | $997 | $20,294 |
37 | Marlborough | $2612 | $36,895 |
38 | Beverly | $1633 | $37,016 |
39 | Everett | $2780 | $24,263 |
40 | Woburn | $2236 | $34,030 |
41 | Westfield | $1976 | $27,596 |
42 | Dennis | $2622 | $31,312 |
43 | Watertown Town | $2952 | $43,167 |
44 | Billerica | $2470 | $33,839 |
45 | Gloucester | $2643 | $36,919 |
46 | Natick | $2856 | $49,792 |
47 | Shrewsbury | $2697 | $39,531 |
48 | Chelmsford | $2392 | $43,121 |
49 | Braintree Town | $2574 | $36,227 |
50 | Dartmouth | $2210 | $31,003 |
51 | Andover | $2211 | $53,778 |
52 | Chelsea | $2365 | $19,625 |
53 | Northampton | $1394 | $33,440 |
54 | Norwood | $1316 | $36,814 |
55 | West Springfield | $1096 | $27,966 |
56 | Randolph | $1710 | $28,459 |
57 | Lexington | $4909 | $70,132 |
58 | Agawam Town | $1020 | $30,672 |
59 | Wareham | $1348 | $28,232 |
60 | Melrose | $3483 | $41,454 |
61 | Nantucket | $4680 | $48,183 |
62 | Dracut | $2427 | $31,540 |
63 | Franklin Town | $3276 | $40,400 |
64 | Tewksbury | $1676 | $37,620 |
65 | Milford | $2050 | $32,078 |
66 | Marshfield | $2375 | $42,938 |
67 | North Attleborough | $3225 | $34,969 |
68 | Stoughton | $2052 | $34,010 |
69 | Bourne | $2047 | $32,876 |
70 | Danvers | $1976 | $38,795 |
71 | Needham | $3762 | $60,388 |
72 | North Andover | $1443 | $47,125 |
73 | Saugus | $2333 | $34,653 |
74 | Wakefield | $2487 | $39,955 |
75 | Dedham | $2615 | $41,878 |
76 | Belmont | $2337 | $56,356 |
77 | Harwich | $3092 | $35,825 |
78 | Mashpee | $3348 | $33,392 |
79 | Sandwich | $1952 | $34,892 |
80 | Reading | $2422 | $46,084 |
81 | Burlington | $2980 | $40,514 |
82 | Stoneham | $2351 | $38,686 |
83 | Amherst | $1522 | $19,837 |
84 | Milton | $2193 | $46,315 |
85 | Wellesley | $3898 | $71,369 |
86 | Walpole | $1948 | $41,832 |
87 | Middleborough | $2227 | $31,463 |
88 | Canton | $1453 | $44,877 |
89 | Gardner | $1412 | $24,156 |
90 | Hingham | $5250 | $58,675 |
91 | Acton | $2936 | $52,880 |
92 | Ludlow | $1070 | $29,325 |
93 | Marblehead | $4963 | $57,825 |
94 | Bridgewater | $2145 | $30,197 |
95 | Mansfield | $2887 | $41,007 |
96 | Winthrop Town | $2167 | $38,487 |
97 | Greenfield Town | $1607 | $26,258 |
98 | Hudson | $2613 | $35,423 |
99 | South Yarmouth | $2431 | $30,878 |
100 | Newburyport | $2079 | $48,439 |
Boston, MA, Suffolk County
Mcsweeney & Ricci Insurance
Liberty Mutual Independent
Located at 420 Washington St, Braintree, MA 2184
Phone: (781) 848-8600
Elliot Whittier Insurance
Travelers
Located at 12 Revere St, Winthrop, MA 2152
Phone: 800-696-3947
Lighthouse Insurance Agency
Located at 470 W Broadway, Boston, MA 2127
Worcester, MA, Worcester County
Marc Alkes Insurance
Travelers
Located at 1405 Main St, Worcester, MA 1603
Phone: 508-755-7969
Macdonald & Pangione
Travelers
Located at 104 Main St, North Andover, MA 1845
Phone: 978-688-6921
Springfield, MA, Hampden County
Ross Insurance Agency Inc
Liberty Mutual Independent
Located at 150 Lower Westfield Rd Ste 2, Holyoke, MA 1040
Phone: Phone: 413-536-8380
Shaun Beauregard
Liberty Mutual
Located at 771 Southbridge Street, Auburn, MA 1501
Phone: 1-508-755-7326
Mancuso-Nowak Insurance Agency
Liberty Mutual Independent
Located at Joe Mancuso 252 Boston Turnpike, Shrewsbury, MA 1545
Phone: 508-756-4310
Cambridge, MA, Middlesex County
Atlantic Insurance Group
Located at 530 Adams Street, Milton, MA 2186
John Frankiewicz
Allstate
Located at 665 Main St, Waltham, MA 2451
Phone: (781) 547-6522
Denard Insurance Agency
Located at 842 Blue Hill Avenue Dorchester, Boston, MA 2124
New Bedford, MA, Bristol County
Vargas & Vargas Insurance
Travelers
Located at 1133 Washington Street Lower Mills Dorchester, Boston, MA 2124
Phone: (617)245-6416
Neto Insurance Agency
Travelers
Located at 96 Rockdale Ave, New Bedford, MA 2740
Phone: 508-999-1236
John Rodrigues
Allstate
Located at 260 Ashley Blvd, New Bedford, MA 2746
Phone: (508) 999-4500
Lowell, MA, Middlesex County
Madeleine I Brooks Insurance
Located at 65 Merrimack Street Unit #5, Lawrence, MA 1843
Broadway Plaza Insurance Agency
Travelers
Located at 310 Boradway Steet, Lawrence, MA 1841
Fall River, MA, Bristol County
Tetrault Insurance Agency
Travelers
Located at 4317 Acushnet Avenue, New Bedford, MA 2745
Phone: (508) 995-8365
Pacheco Insurance Agency Inc
Travelers
Located at 411 Columbia St, Fall River, MA 2721
Phone: 508-675-2361
Quincy, MA, Norfolk County
Oconnell Insurance Agency
Located at 601 E Broadway, Boston, MA 2127
Edward A Mccarthy Insurance Agency
Located at 80 Everett Ave, Suite 207, Chelsea, MA 2150
Doran & Horrigan Insurance Agency, Inc.
Located at 37 Pearl St, Braintree, MA 2184
Brockton, MA, Plymouth County
Mcsweeney & Ricci Insurance
Liberty Mutual Independent
Located at 420 Washington St, Braintree, MA 2184
Phone: (781) 848-8600
Independence Insurance Agency
Located at 590 Bedford Street, Abington, MA 2351
Joseph D Galvin Agency, Inc.
Located at 1209 Washington St, Canton, MA 2021
Lynn, MA, Essex County
Stephanie Yong-Pratt
Liberty Mutual
Located at 141 Congress Street, Boston, MA 2110
Phone: 1-617-451-2009
Lawrence, MA, Essex County
Linnane Insurance Agency
Travelers
Located at 280 Main St Ste 101, North Reading, MA 1864
Phone: (978) 664-2000
Brookline, MA, Norfolk County
Maietta Insurance Agency Inc.
Located at 121 Mystic Avenue Suite 14, Medford, MA 2155
Transit Insurance Agency Inc
Travelers
Located at 217 Albany St, Boston, MA 2118
Phone: 617-482-5050
Barnstable Town, MA, Barnstable County
The Insurance Agency Of Cape Cod
Travelers
Located at 480 Rt 6A, East Sandwich, MA 2537
Phone: 508-888-2766
Lallis & Higgins Insurance
Located at 99 Derby Street #200, Hingham, MA 2043
Amos A. Phelps & Son
Located at 27 Market Street, Rockland, MA 2370
Plymouth, MA, Plymouth County
The Milian Agency
Allstate
Located at 160 Summer St # K1, Kingston, MA 2364
Phone: (781) 585-6700
Chicopee, MA, Hampden County
Gaudette Insurance Agency
Travelers
Located at One Plummers Corner, Whitinsville, MA 1588
Phone: (508)242-7435
Knight-Dik Insurance Agency
Liberty Mutual Independent
Located at 440 Main St, Worcester, MA 1608
Phone: (508) 753-6353
G W Morisi Insurance Agency Inc
Travelers
Located at 175 Dwight Rd Unit 309, Longmeadow, MA 1106
Phone: Phone: 413-781-5101
Pittsfield, MA, Berkshire County
Colt Insurance Agency Inc
Travelers
Located at 101 South Street, Pittsfield, MA 1201
Phone: (413)203-4581
Northampton, MA, Hampshire County
Mancuso-Nowak Insurance Agency
Liberty Mutual Independent
Located at Joe Mancuso 252 Boston Turnpike, Shrewsbury, MA 1545
Phone: 508-756-4310
Nantucket, MA, Nantucket County
Neto Insurance Agency
Travelers
Located at 96 Rockdale Ave, New Bedford, MA 2740
Greenfield Town, MA, Franklin County
Albert B. Allen, Inc.
Located at 277 Federal St, Greenfield, MA 1301
Pilgrim Bay Insurance Agency Inc
Located at 11 Foster St Ste 200, Worcester, MA 1608
Rogowski Verrette Insurance Agency
Located at 324 Grove St, Worcester, MA 1605