See how cheap home insurance can get for each place in Vermont & then compare from top agents & companies
Rank | Place | Homeowners Insurance | Per Capita Income |
---|---|---|---|
1 | Burlington | $779 | $25,188 |
2 | South Burlington | $1316 | $37,285 |
3 | Rutland | $605 | $22,657 |
4 | Essex | $1155 | $33,512 |
5 | Colchester | $982 | $30,034 |
6 | Bennington | $574 | $24,110 |
7 | Brattleboro | $670 | $27,072 |
8 | Hartford | $743 | $32,347 |
9 | Barre | $514 | $23,172 |
10 | Springfield | $857 | $24,828 |
11 | Milton | $1309 | $29,105 |
12 | Essex Junction | $504 | $31,811 |
13 | St. Johnsbury | $583 | $22,758 |
14 | Montpelier | $630 | $32,920 |
15 | Williston | $1037 | $39,123 |
16 | Winooski | $965 | $25,641 |
17 | Stowe | $1822 | $37,358 |
18 | Ludlow | $783 | $25,997 |
19 | Dover | $1476 | $33,334 |
20 | Middlebury | $1221 | $25,797 |
21 | Shelburne | $1569 | $52,497 |
22 | Swanton | $921 | $27,939 |
23 | St. Albans | $528 | $23,381 |
24 | Manchester | $1164 | $34,943 |
25 | Killington | $1602 | $34,041 |
26 | Rockingham | $646 | $24,048 |
27 | Morristown | $846 | $29,426 |
28 | Derby | $1083 | $24,404 |
29 | Wilmington | $870 | $33,036 |
30 | Waterbury | $1485 | $35,905 |
31 | Lyndon | $755 | $18,255 |
32 | Warren | $890 | $35,994 |
33 | Newport | $573 | $18,140 |
34 | Castleton | $817 | $26,011 |
35 | Northfield | $682 | $21,366 |
36 | Randolph | $763 | $23,276 |
37 | Hinesburg | $1309 | $38,587 |
38 | Georgia | $990 | $32,575 |
39 | Chester | $765 | $34,395 |
40 | Jericho | $693 | $39,567 |
41 | Brandon | $732 | $27,071 |
42 | Woodstock | $1615 | $46,400 |
43 | Winhall | $2250 | $44,549 |
44 | Poultney | $650 | $23,057 |
45 | Windsor | $492 | $24,041 |
46 | Fairfax | $869 | $29,913 |
47 | Charlotte | $1108 | $58,964 |
48 | Pownal | $670 | $26,429 |
49 | Shaftsbury | $1292 | $30,244 |
50 | Richmond | $604 | $33,407 |
51 | Norwich | $2146 | $48,176 |
52 | Bristol | $819 | $25,294 |
53 | Cambridge | $1150 | $29,736 |
54 | Hartland | $730 | $30,523 |
55 | Royalton | $603 | $23,674 |
56 | Westminster | $871 | $33,612 |
57 | Ferrisburgh | $1350 | $30,105 |
58 | Stratton | $737 | $38,256 |
59 | Williamstown | $550 | $25,333 |
60 | Londonderry | $918 | $27,417 |
61 | Dorset | $1743 | $36,829 |
62 | Bellows Falls | $653 | $17,725 |
63 | Johnson | $824 | $16,163 |
64 | Highgate | $522 | $20,745 |
65 | Barton | $421 | $19,809 |
66 | Enosburg | $419 | $23,736 |
67 | Hyde Park | $650 | $26,215 |
68 | Weathersfield | $967 | $31,528 |
69 | Alburgh | $672 | $27,331 |
70 | Arlington | $1192 | $34,542 |
71 | Hardwick | $627 | $23,299 |
72 | Pittsford | $633 | $33,927 |
73 | Newbury | $741 | $27,707 |
74 | Bradford | $622 | $22,634 |
75 | Thetford | $604 | $34,530 |
76 | Danville | $658 | $29,734 |
77 | Grand Isle | $1051 | $37,723 |
78 | Fair Haven | $631 | $20,491 |
79 | Underhill | $946 | $43,503 |
80 | Richford | $679 | $18,419 |
81 | Bethel | $515 | $25,452 |
82 | Manchester Center | $1034 | $26,605 |
83 | Clarendon | $1106 | $26,158 |
84 | White River Junction | $638 | $25,638 |
85 | Wallingford | $972 | $25,506 |
86 | Fayston | $683 | $34,467 |
87 | Berlin | $784 | $27,175 |
88 | Newfane | $712 | $29,477 |
89 | Burke | $945 | $24,993 |
90 | Putney | $617 | $24,823 |
91 | Vergennes | $1093 | $21,630 |
92 | Waitsfield | $1365 | $35,601 |
93 | South Hero | $1109 | $35,277 |
94 | Jamaica | $783 | $23,440 |
95 | Morrisville | $863 | $26,375 |
96 | Mount Holly | $536 | $32,465 |
97 | Guilford | $645 | $28,696 |
98 | North Hero | $716 | $38,988 |
99 | Wells | $659 | $21,453 |
100 | Franklin | $819 | $30,457 |
South Burlington, VT, Chittenden County
The Citro Agency
Allstate
Located at 20 Kimball Ave Ste 307, South Burlington, VT 5403
Phone: (802) 863-3434
Crowley Insurance Agency
Liberty Mutual Independent
Located at 100 N Willard St, Burlington, VT 5401
Bennington, VT, Bennington County
Lonergan & Thomas, Inc.
Located at 550 Main St, Bennington, VT 5201
Mark Sekora
State Farm
Located at 818 Main St, Bennington, VT 05201-2636
Phone: 802-447-2227
Brattleboro, VT, Windham County
The Richards Group
Liberty Mutual Independent
Located at 48 Harris Pl, Brattleboro, VT 5301
Phone: (802) 254-6016
Springfield, VT, Windsor County
Lawrence & Wheeler Inc
Liberty Mutual Independent
Located at 46 Main St, Springfield, VT 5156
Phone: 802-885-2178
Swanton, VT, Franklin County
Kinney Insurance
Located at 114 Upper Welden St St. Albans, Saint Albans, VT 5478
David Raleigh
Allstate
Located at 2 Champlain Commons Ste 5, Saint Albans, VT 5478
Phone: (802) 527-1241
Julie Collins
State Farm
Located at 84 Fairfield Street, St Albans, VT 05478-1728
Phone: 802-524-0200
St. Albans, VT, Franklin County
David Raleigh
Allstate
Located at 2 Champlain Commons Ste 5, Saint Albans, VT 5478
Phone: (802) 527-1241
Burlington Insurance Agency
Located at 3 Baldwin Ave S. Burlington, South Burlington, VT 5403
Manchester, VT, Bennington County
The Equinox Agency
Allstate
Located at 3553 Vt Route 7A, Arlington, VT 5250
Phone: (802) 375-2377
Derby, VT, Orleans County
Taylor - Moore Agency
Travelers
Located at Po Box 10, Derby, VT 5829
Royer-Camp Insurance Inc
Travelers
Located at 573 E Main St, Newport, VT 5855
Phone: 802-334-6727
Randolph, VT, Orange County
Crowley Insurance Agency
Liberty Mutual Independent
Located at 100 N Willard St, Burlington, VT 5401
Phone: (802) 863-3416
Alburgh, VT, Grand Isle County
Burlington Insurance Agency
Located at 3 Baldwin Ave S. Burlington, South Burlington, VT 5403